| Search Result : Los Alamitos - 8 properties found |
| | Refine Your Search |
 |  |
| | 1 106 days 09-10-2025 |  | $695,000 Condominium • 2 brs • 2 bas • 900 sqft Built in 1983, Attached, One Level, 2-car garage, None, See Remarks | | Dave Chamberlain, Team Chamberlain Realty Exe. |
|
|  | 2 59 days 10-27-2025 |  | $899,000 Single Family • 3 brs • 3 bas • 1,511 sqft Built in 2003, Detached, Three Or More Levels, 2-car garage, Neighborhood, Traditional style | | Philip Dematteo, First Team Real Estate |
|
|  | 3 17 days 12-08-2025 |  | $915,000 Single Family • 3 brs • 3 bas • 1,894 sqft Built in 2005, Detached, 2-car garage, None | | Jacqueline Soto, Ehomes |
|
|  | 4 49 days 11-06-2025 |  | $1,300,000 $1,999,000 Single Family • 3 brs • 2 bas • 1,736 sqft Built in 1958, Detached, One Level, 2-car garage, None | | Craig Jaunzemis, Gasper-monteer Realty Group |
|
|  | 5 168 days 07-10-2025 |  | $1,658,000 Single Family • 3 brs • 3 bas • 1,921 sqft Built in 1962, Detached, One Level, 2-car garage, Neighborhood | | Joshua Coburn, Chamberlain Real Estate |
|
|  | 6 85 days 10-01-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 1,920 sqft Built in 1965, Detached, 2-car garage, None | | Jennifer Bell, Crestpoint Group Inc. |
|
|  | 7 51 days 11-04-2025 |  | $1,900,000 Single Family • 5 brs • 3 bas • 2,922 sqft Built in 1978, Detached, 3-car garage, None | | Brian Binder, Re/max College Park Realty |
|
|  | 8 115 days 09-01-2025 |  | $2,149,000 $2,900,000 Single Family • 6 brs • 6 bas • 3,005 sqft Built in 2025, Detached, One Level, 2-car garage, City Lights | | Moshe Stoler, Real Estate Source, Inc. |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/25/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|