| Search Result : Mission Viejo - 138 properties found |
| | Refine Your Search |
 |  |
| | 121 22 days 01-01-2026 |  | $1,800,000 Single Family • 3 brs • 3 bas • 2,762 sqft Built in 1980, Detached, 2-car garage, Neighborhood, Laminated | | Cici Liao, Keller Williams Legacy |
|
|  | 122 44 days 12-10-2025 |  | $1,829,000 $1,929,000 Single Family • 4 brs • 3 bas • 2,439 sqft Built in 1968, Detached, Three Or More Levels, 2-car garage | | Susan Sorrell, Coldwell Banker Realty |
|
|  | 123 10 days 01-13-2026 |  | $1,850,000 Single Family • 4 brs • 3 bas • 2,804 sqft Built in 1994, Detached, 3-car garage, Traditional style | | Audra Lambert, Realty One Group West |
|
|  | 124 144 days 09-01-2025 |  | $1,858,000 $1,950,000 Single Family • 5 brs • 4 bas • 4,036 sqft Built in 2000, Detached, Three Or More Levels, 2-car garage | | Bo Liu, Real Broker |
|
|  | 125 107 days 10-08-2025 |  | $1,879,000 Single Family • 5 brs • 3 bas • 2,445 sqft Built in 1967, Detached, 2-car garage, Hills | | Xun Liao, Globridge Realty |
|
|  | 126 8 days 01-15-2026 |  | $1,948,888 Single Family • 5 brs • 4 bas • 3,259 sqft Built in 1990, Detached, 3-car garage, Mediterranean style | | Sheri Isaacs, Berkshire Hathaway H.s.c.p |
|
|  | 127 107 days 10-08-2025 |  | $1,949,900 $2,049,900 Single Family • 5 brs • 4 bas • 4,200 sqft Built in 1999, Detached, Three Or More Levels, 2-car garage, Mediterranean style | | Uma Perricone, Re/max Select One |
|
|  | 128 43 days 12-11-2025 |  | $1,950,000 Single Family • 6 brs • 3 bas • 2,570 sqft Built in 1969, Detached, 2-car garage, City Lights | | Sanaz Parvinmehr, Homesmart, Evergreen Realty |
|
|  | 129 104 days 10-11-2025 |  | $2,038,888 $2,099,000 Single Family • 4 brs • 3 bas • 3,292 sqft Built in 1990, Detached, 3-car garage, Mediterranean style | | Devin Doherty, Exp Realty Of California Inc |
|
|  | 130 77 days 11-07-2025 |  | $2,040,000 $2,149,000 Single Family • 5 brs • 4 bas • 3,448 sqft Built in 1995, Detached, 3-car garage, Peek-A-Boo | | Sahar Cyrus, Keller Williams Realty |
|
|  | 131 23 days 12-31-2025 |  | $2,075,000 Single Family • 4 brs • 4 bas • 3,557 sqft Built in 1996, Detached, 3-car garage | | Mark Elmasry, Douglas Elliman Of California |
|
|  | 132 109 days 10-06-2025 |  | $2,099,000 Single Family • 4 brs • 3 bas • 3,057 sqft Built in 1992, Detached, 3-car garage, Neighborhood | | Dalileh Sajjadi, First Team Real Estate |
|
|  | 133 8 days 01-15-2026 |  | $2,100,000 Single Family • 5 brs • 5 bas • 3,520 sqft Built in 1990, Detached, Lake | | Robert Lee, Exp Realty Of Greater Los Angeles |
|
|  | 134 113 days 10-02-2025 |  | $2,149,000 Single Family • 4 brs • 3 bas • 2,320 sqft Built in 1977, Detached, 2-car garage, Traditional style | | Kent Brostroem, Homesmart, Evergreen Realty |
|
|  | 135 22 days 01-01-2026 |  | $2,175,000 Single Family • 5 brs • 5 bas • 3,859 sqft Built in 1998, Attached, 3-car garage | | Antoine Tran, Brightline Capital Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/23/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|