Search Result : Newport Beach - 256 properties found |
| Refine Your Search |
 |  |
| | 136 50 days 04-16-2025 |  | $4,998,888 $5,195,000 Single Family • 6 brs • 5 bas • 3,750 sqft Built in 2013, Detached, 3-car garage, Trees/Woods, Custom Built style | Katie Rollins, Surterre Properties Inc. |
|
|  | 137 7 days 05-29-2025 |  | $4,999,000 Single Family • 3 brs • 3 bas • 2,422 sqft Built in 1952, Detached, 2-car garage, None | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 138 70 days 03-27-2025 |  | $5,000,000 Single Family • 2 brs • 1 ba • 754 sqft Built in 1926, Detached, One Level, 2-car garage, Ocean, Bungalow style | Barbara Kerr, Bk Platinum Properties |
|
|  | 139 51 days 04-15-2025 |  | $5,185,000 Single Family • 4 brs • 2 bas • 2,358 sqft Built in 2022, Detached, One Level, 2-car garage, See Remarks | Pamela Spruce, Compass |
|
|  | 140 70 days 03-27-2025 |  | $5,249,000 Single Family • 4 brs • 5 bas • 3,172 sqft Built in 1972, Attached, 3-car garage, City Lights | Scott Harrison, Compass |
|
|  | 141 108 days 02-17-2025 |  | $5,250,000 $5,495,000 Single Family • 5 brs • 4 bas • 2,950 sqft Built in 1965, Attached, 4-car garage, Bay, Custom Built style | Michael Steiner, Steiner Real Estate Invest. |
|
|  | 142 115 days 02-10-2025 |  | $5,295,000 $5,495,000 Single Family • 4 brs • 4 bas • 3,020 sqft Built in 2018, Detached, 2-car garage | Katrina Smith, Pinpoint Properties |
|
|  | 143 8 days 05-28-2025 |  | $5,295,000 $4,995,000 Single Family • 4 brs • 5 bas • 4,097 sqft Built in 1985, Detached, 2-car garage | Jason Oppenheim, The Oppenheim Group |
|
|  | 144 14 days 05-22-2025 |  | $5,350,000 Single Family • 4 brs • 5 bas • 3,800 sqft Built in 1968, Detached, 2-car garage | Arthur Dorr, Balboa Realty |
|
|  | 145 41 days 04-25-2025 |  | $5,375,000 $5,495,000 Single Family • 5 brs • 6 bas • 5,200 sqft Built in 2018, Detached, 3-car garage, Back Bay | Briana Harper, Surterre Properties Inc. |
|
|  | 146 29 days 05-07-2025 |  | $5,550,000 Single Family • 5 brs • 6 bas • 4,510 sqft Built in 1999, Detached, 3-car garage, None | Mehdi Khosh, Berkshire Hathaway Homeservice |
|
|  | 147 92 days 03-05-2025 |  | $5,675,000 $6,275,000 Single Family • 4 brs • 5 bas • 5,805 sqft Built in 1986, Detached, 4-car garage, None | Ron Felsot, Douglas Elliman Of California |
|
|  | 148 91 days 03-06-2025 |  | $5,695,000 Single Family • 5 brs • 5 bas • 3,752 sqft Built in 1947, Detached, 2-car garage, None | Sterling Coberly, Compass |
|
|  | 149 107 days 02-18-2025 |  | $5,750,000 $6,700,000 Single Family • 3 brs • 5 bas • 2,429 sqft Built in 2016, Detached, Three Or More Levels, 2-car garage, Bay | Donald Abrams, Abrams Coastal Properties |
|
|  | 150 71 days 03-26-2025 |  | $5,795,000 Single Family • 4 brs • 5 bas • 3,873 sqft Built in 2018, Detached, 2-car garage, Pool, Georgian style | Melissa Barnes, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|