| Search Result : Newport Beach - 172 properties found |
| | Refine Your Search |
 |  |
| | 151 173 days 06-30-2025 |  | $13,995,000 Single Family • 5 brs • 6 bas • 3,649 sqft Built in 2004, Detached, 5-car garage | | Tara Mcnabb, Compass |
|
|  | 152 138 days 08-04-2025 |  | $13,995,000 Single Family • 4 brs • 5 bas • 4,083 sqft Built in 1970, Detached, 2-car garage, Mediterranean style | | Susie Mckibben, Compass |
|
|  | 153 60 days 10-21-2025 |  | $13,995,000 Single Family • 6 brs • 6 bas • 4,000 sqft Built in 1952, Detached, 3-car garage, Bay | | Matt Genova, Arbor Real Estate |
|
|  | 154 136 days 08-06-2025 |  | $14,500,000 Single Family • 5 brs • 6 bas • 4,477 sqft Built in 2003, Detached, 3-car garage | | Debra Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 155 75 days 10-06-2025 |  | $14,625,000 Single Family • 5 brs • 6 bas • 5,954 sqft Built in 2025, Detached, One Level, 3-car garage, Back Bay | | Jon Dishon, Arbor Real Estate |
|
|  | 156 33 days 11-17-2025 |  | $15,299,000 Single Family • 5 brs • 6 bas • 5,000 sqft Built in 2020, Detached, 2-car garage | | Lauren Halcovich, Surterre Properties Inc |
|
|  | 157 55 days 10-26-2025 |  | $15,995,000 Single Family • 6 brs • 5 bas • 3,290 sqft Built in 1954, Detached, 2-car garage, Contemporary style | | Joshua Altman, Douglas Elliman Of California |
|
|  | 158 40 days 11-10-2025 |  | $15,995,000 Single Family • 4 brs • 4 bas • 3,558 sqft Built in 2017, Detached, 2-car garage, Contemporary style | | Joshua Altman, Douglas Elliman Of California |
|
|  | 159 212 days 05-22-2025 |  | $16,995,000 $21,995,000 Single Family • 4 brs • 5 bas • 4,292 sqft Built in 2024, Detached, 3-car garage | | Paul Daftarian, Luxe Real Estate |
|
|  | 160 99 days 09-12-2025 |  | $17,490,000 Single Family • 4 brs • 6 bas • 4,489 sqft Built in 2023, Detached, Three Or More Levels, 3-car garage, Custom Built style | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 161 299 days 02-24-2025 |  | $17,995,000 $19,995,000 Single Family • 5 brs • 7 bas • 6,601 sqft Built in 1965, Detached, 4-car garage, Custom Built style | | Tim Smith, Coldwell Banker Realty |
|
|  | 162 9 days 12-11-2025 |  | $18,250,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 1994, Detached, 2-car garage, Contemporary style | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 163 179 days 06-24-2025 |  | $18,500,000 $19,995,000 Single Family • 4 brs • 4 bas • 2,919 sqft Built in 1981, Detached, 2-car garage, Modern style | | Keegan Budden, Douglas Elliman Of California Inc. |
|
|  | 164 117 days 08-25-2025 |  | $19,495,000 $20,995,000 Single Family • 6 brs • 8 bas • 7,973 sqft Built in 1979, Detached, Three Or More Levels, 3-car garage | | Ron Millar, Arbor Real Estate |
|
|  | 165 173 days 06-30-2025 |  | $19,500,000 Single Family • 8 brs • 8 bas • 4,598 sqft Built in 1969, Detached, 2-car garage | | Tim Smith, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|