Search Result : Newport Beach - 259 properties found |
| Refine Your Search |
 |  |
| | 211 59 days 04-08-2025 |  | $8,995,000 Single Family • 5 brs • 4 bas • 3,922 sqft Built in 1979, Detached, 2-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 212 39 days 04-28-2025 |  | $8,995,000 Single Family • 5 brs • 4 bas • 2,752 sqft Built in 1947, Detached, 2-car garage | Tara Mcnabb, Compass |
|
|  | 213 122 days 02-04-2025 |  | $9,495,000 $9,950,000 Single Family • 4 brs • 4 bas • 2,724 sqft Built in 1957, Detached, 3-car garage, Contemporary style | Joshua Altman, Douglas Elliman Of California |
|
|  | 214 85 days 03-13-2025 |  | $9,500,000 Single Family • 4 brs • 4 bas • 4,211 sqft Built in 2010, Detached, 3-car garage | Dean Lueck, Compass |
|
|  | 215 1 days 06-05-2025 |  | $9,750,000 Single Family • 5 brs • 5 bas • 5,301 sqft Built in 1991, Detached, 4-car garage, None | Chuck Iverson, Coldwell Banker Realty |
|
|  | 216 30 days 05-07-2025 |  | $9,950,000 Single Family • 4 brs • 4 bas • 2,698 sqft Built in 1942, Detached, 2-car garage, Craftsman style | Russell Fluter, Russell E. Fluter |
|
|  | 217 98 days 02-28-2025 |  | $9,988,888 Single Family • 4 brs • 5 bas • 4,711 sqft Built in 2017, Detached, 3-car garage, Traditional style | John Genova, Coldwell Banker Realty |
|
|  | 218 126 days 01-31-2025 |  | $9,995,000 $12,000,000 Single Family • 4 brs • 4 bas • 2,576 sqft Built in 2014, Detached, One Level, 2-car garage | Gabe Cole, Real Broker |
|
|  | 219 73 days 03-25-2025 |  | $9,995,000 Single Family • 4 brs • 4 bas • 4,017 sqft Built in 2013, Detached, 3-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 220 16 days 05-21-2025 |  | $9,995,000 Single Family • 3 brs • 1 ba • 932 sqft Built in 1941, Detached, One Level, 2-car garage, None | Mike Kennedy, Pacific Sotheby's Int'l Realty |
|
|  | 221 8 days 05-29-2025 |  | $9,995,000 Single Family • 5 brs • 4 bas • 4,444 sqft Built in 1964, Detached, 4-car garage | Jon Dishon, Arbor Real Estate |
|
|  | 222 123 days 02-03-2025 |  | $9,999,999 $10,950,000 Single Family • 5 brs • 5 bas • 2,829 sqft Built in 1976, Detached, Three Or More Levels, 2-car garage | Edward Kaminsky, Exp Realty Of California, Inc |
|
|  | 223 69 days 03-29-2025 |  | $10,000,000 Single Family • 5 brs • 7 bas • 6,552 sqft Built in 2012, Detached, Three Or More Levels, 3-car garage, None | Rex Mckown, Compass |
|
|  | 224 64 days 04-03-2025 |  | $10,500,000 Single Family • 5 brs • 7 bas • 4,857 sqft Built in 2025, Detached, 3-car garage | Andrew Rebuliod'angelo, Kase Real Estate |
|
|  | 225 4 days 06-02-2025 |  | $10,900,000 Single Family • 4 brs • 5 bas • 4,507 sqft Built in 2021, Detached, One Level, 3-car garage | Arlen Raubach, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|