Search Result : Newport Beach - 266 properties found |
| Refine Your Search |
 |  |
| | 16 281 days 10-25-2024 |  | $1,165,000 Condominium • 2 brs • 2 bas • 1,141 sqft Built in 1984, Attached, One Level, 1-car garage, Contemporary style | William Shattuck, Pacific Landmark Inc |
|
|  | 17 38 days 06-25-2025 |  | $1,349,000 Condominium • 2 brs • 2 bas • 1,197 sqft Built in 1976, Attached, One Level, 2-car garage, Laminated | Jennifer Shaw, Surterre Properties Inc. |
|
|  | 18 109 days 04-15-2025 |  | $1,350,000 Condominium • 2 brs • 2 bas • 1,748 sqft Built in 1986, Attached, One Level, 2-car garage, Contemporary style | Thomas Nguyen, Prime Realty & Lending |
|
|  | 19 73 days 05-21-2025 |  | $1,448,000 $1,456,000 Single Family • 3 brs • 3 bas • 1,829 sqft Built in 2010, Detached, Three Or More Levels, 2-car garage | George Ji, Chang Calcote, Broker |
|
|  | 20 51 days 06-12-2025 |  | $1,450,000 Townhouse • 3 brs • 3 bas • 1,741 sqft Built in 1984, Attached, 2-car garage, None | Scott Alpi, Coldwell Banker Realty |
|
|  | 21 25 days 07-08-2025 |  | $1,475,000 Condominium • 3 brs • 3 bas • 1,637 sqft Built in 1976, Attached, 2-car garage, Golf Course | Mark Taylor, Compass |
|
|  | 22 22 days 07-11-2025 |  | $1,475,000 Condominium • 2 brs • 2 bas • 1,410 sqft Built in 1991, Attached, 1-car garage, Mediterranean style | Katie Machoskie, Compass |
|
|  | 23 100 days 04-24-2025 |  | $1,490,000 $1,390,000 Single Family • 3 brs • 3 bas • 1,462 sqft Built in 1969, Attached, 2-car garage, None | Todd Palmateer, First Team Real Estate |
|
|  | 24 30 days 07-03-2025 |  | $1,595,000 $1,575,000 Condominium • 2 brs • 3 bas • 1,519 sqft Built in 1977, Attached, 2-car garage, Cape Cod style | Corey Anthony, Surterre Properties Inc. |
|
|  | 25 22 days 07-11-2025 |  | $1,599,000 Condominium • 3 brs • 2 bas • 1,184 sqft Built in 1966, Attached, One Level, 2-car garage, Park Or Green Belt | Blake Nelle, Coldwell Banker Realty |
|
|  | 26 14 days 07-19-2025 |  | $1,599,900 Townhouse • 2 brs • 2 bas • 1,677 sqft Built in 1960, Attached, 2-car garage, Neighborhood | Alexis Kretchmer, Coldwell Banker-campbell Rltrs |
|
|  | 27 89 days 05-05-2025 |  | $1,599,999 Condominium • 4 brs • 3 bas • 1,778 sqft Built in 1973, Attached, 2-car garage, Craftsman style | Sean Jarne, First Team Real Estate |
|
|  | 28 23 days 07-10-2025 |  | $1,650,000 Condominium • 2 brs • 3 bas • 1,850 sqft Built in 1988, Attached, 2-car garage, Laminated, Mediterranean style | Evelyn Tee, Real Broker |
|
|  | 29 101 days 04-23-2025 |  | $1,675,000 $1,725,000 Condominium • 3 brs • 3 bas • 1,805 sqft Built in 1987, Attached, One Level, 2-car garage | Arthur Dorr, Balboa Realty |
|
|  | 30 160 days 02-23-2025 |  | $1,680,000 Condominium • 3 brs • 3 bas • 1,764 sqft Built in 1977, Attached, 2-car garage | Michael Hunnewell, Alta Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|