| Search Result : Newport Beach - 203 properties found |
| | Refine Your Search |
 |  |
| | 76 146 days 09-27-2025 |  | $3,299,000 $3,579,000 Condominium • 3 brs • 4 bas • 3,245 sqft Built in 1981, Attached, 3-car garage, Cape Cod style | | Jean Marie Grasso, Coldwell Banker Realty |
|
|  | 77 39 days 01-12-2026 |  | $3,299,000 $3,499,000 Single Family • 4 brs • 3 bas • 1,839 sqft Built in 1954, Detached, 2-car garage, None | | Brian Thomas, Surterre Properties Inc. |
|
|  | 78 34 days 01-17-2026 |  | $3,299,000 Single Family • 4 brs • 4 bas • 3,949 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage | | Marcus Skenderian, Compass |
|
|  | 79 42 days 01-09-2026 |  | $3,325,000 Condominium • 2 brs • 3 bas • 2,271 sqft Built in 1989, Attached, 2-car garage, Traditional style | | Paul Nordlund, Real Estate Ebroker Inc |
|
|  | 80 169 days 09-04-2025 |  | $3,388,000 Single Family • 4 brs • 4 bas • 2,153 sqft Built in 1953, Detached, One Level, 2-car garage | | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 81 23 days 01-28-2026 |  | $3,395,000 Single Family • 3 brs • 3 bas • 2,410 sqft Built in 1956, Detached, 2-car garage | | Ashkon Babaee, Luxury Redefined |
|
|  | 82 24 days 01-27-2026 |  | $3,495,000 Single Family • 2 brs • 2 bas • 1,505 sqft Built in 1946, Detached, One Level, 2-car garage, None | | Jill Lockhart, Livel Real Estate |
|
|  | 83 19 days 02-01-2026 |  | $3,499,000 Condominium • 4 brs • 3 bas • 3,144 sqft Built in 1979, Attached, 2-car garage | | Paul Daftarian, Luxe Real Estate |
|
|  | 84 19 days 02-01-2026 |  | $3,550,000 Condominium • 2 brs • 3 bas • 1,860 sqft Built in 1972, Attached, One Level, 1-car garage | | Jayden Giuliano, Berkshire Hathaway Homeservice |
|
|  | 85 78 days 12-04-2025 |  | $3,595,000 Single Family • 4 brs • 3 bas • 2,139 sqft Built in 1959, Detached, 2-car garage, Neighborhood | | Mark Taylor, Compass |
|
|  | 86 20 days 01-31-2026 |  | $3,599,000 Townhouse • 3 brs • 3 bas • 1,659 sqft Built in 1971, Attached, 2-car garage, Mediterranean style | | Stephen Osterman, Bayside Realty And Inv. |
|
|  | 87 99 days 11-13-2025 |  | $3,650,000 Single Family • 4 brs • 3 bas • 2,724 sqft Built in 1996, Detached, 2-car garage, None | | Tim Smith, Coldwell Banker Realty |
|
|  | 88 158 days 09-15-2025 |  | $3,695,000 Single Family • 2 brs • 2 bas • 904 sqft Built in 2001, Detached, 0-car garage, Cottage style | | Courtney Hackbarth, Compass |
|
|  | 89 11 days 02-09-2026 |  | $3,699,000 Single Family • 3 brs • 3 bas • 2,651 sqft Built in 1998, Detached, One Level, 3-car garage, None | | Timothy Carr, Pacific Sotheby's Int'l Realty |
|
|  | 90 19 days 02-01-2026 |  | $3,750,000 Single Family • 4 brs • 3 bas • 2,123 sqft Built in 1965, Detached, One Level, 2-car garage, None, Ranch style | | Dean Ledger, Emerald Bay Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/20/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|