| Search Result : Newport Beach - 172 properties found |
| | Refine Your Search |
 |  |
| | 91 20 days 11-30-2025 |  | $5,295,000 Single Family • 5 brs • 5 bas • 4,084 sqft Built in 1999, Detached, 3-car garage, None, Traditional style | | Genille Lauren, Surterre Properties Inc. |
|
|  | 92 17 days 12-03-2025 |  | $5,695,000 Single Family • 4 brs • 6 bas • 3,621 sqft Built in 1960, Detached, 2-car garage, None, Custom Built style | | Jon Dishon, Arbor Real Estate |
|
|  | 93 38 days 11-12-2025 |  | $5,699,000 Single Family • 5 brs • 5 bas • 3,002 sqft Built in 1965, Detached, 2-car garage | | Orlando Clarizio, White Sail Realty |
|
|  | 94 75 days 10-06-2025 |  | $5,750,000 Single Family • 3 brs • 5 bas • 3,341 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage | | Georgina Jacobson, Coldwell Banker Realty |
|
|  | 95 135 days 08-07-2025 |  | $5,850,000 Single Family • 5 brs • 5 bas • 3,671 sqft Built in 1950, Detached, One Level, 2-car garage, Courtyard, Contemporary style | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 96 85 days 09-26-2025 |  | $5,895,000 Single Family • 5 brs • 5 bas • 3,585 sqft Built in 2025, Detached, 3-car garage, Trees/Woods, Modern style | | Joshua Altman, Douglas Elliman Of California |
|
|  | 97 294 days 03-01-2025 |  | $5,950,000 $6,500,000 Single Family • 5 brs • 6 bas • 6,100 sqft Built in 1979, Detached, 2-car garage, Pool | | Kristin Halton, Douglas Elliman Of California |
|
|  | 98 165 days 07-08-2025 |  | $5,995,000 Single Family • 4 brs • 5 bas • 4,378 sqft Built in 1994, Detached, 3-car garage | | Laurie Eastman, Compass |
|
|  | 99 59 days 10-22-2025 |  | $5,995,000 Single Family • 4 brs • 5 bas • 4,373 sqft Built in 2023, Detached, 3-car garage, Neighborhood, Craftsman style | | Paul Daftarian, Luxe Real Estate |
|
|  | 100 12 days 12-08-2025 |  | $5,995,000 Single Family • 4 brs • 4 bas • 3,479 sqft Built in 1956, Detached, 2-car garage | | Timothy Carr, Pacific Sotheby's Int'l Realty |
|
|  | 101 268 days 03-27-2025 |  | $6,200,000 $7,590,000 Single Family • 8 brs • 10 bas • 9,148 sqft Built in 2025, Detached, 4-car garage | | Annie Clougherty, Compass |
|
|  | 102 128 days 08-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 3,761 sqft Built in 2013, Detached, 3-car garage, Neighborhood | | Mark Taylor, Compass |
|
|  | 103 159 days 07-14-2025 |  | $6,450,000 Single Family • 3 brs • 3 bas • 1,701 sqft Built in 1940, Detached, 2-car garage, Laminated | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 104 106 days 09-05-2025 |  | $6,500,000 $6,800,000 Single Family • 4 brs • 5 bas • 4,220 sqft Built in 2008, Detached, One Level, 12-car garage, Neighborhood | | Tara Mcnabb, Compass |
|
|  | 105 53 days 10-28-2025 |  | $6,695,000 Single Family • 5 brs • 7 bas • 5,138 sqft Built in 1961, Detached, 2-car garage, Neighborhood | | Keven Stirdivant, Kase Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|