| Search Result : Newport Beach - 234 properties found |
| | Refine Your Search |
 |  |
| | 106 103 days 07-24-2025 |  | $4,495,000 $4,695,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1928, Detached, 2-car garage, Neighborhood | | Milaad Forootan, Titan Pacific Group Inc |
|
|  | 107 9 days 10-26-2025 |  | $4,495,000 Single Family • 4 brs • 4 bas • 3,264 sqft Built in 1971, Attached, 2-car garage | | Jillian Wills, Pacific Sotheby's Int'l Realty |
|
|  | 108 83 days 08-13-2025 |  | $4,550,000 Single Family • 6 brs • 7 bas • 5,984 sqft Built in 2026, Detached, One Level, 3-car garage, None | | Carter Kaufman, Compass |
|
|  | 109 25 days 10-10-2025 |  | $4,690,000 Single Family • 4 brs • 3 bas • 2,630 sqft Built in 1947, Detached, 2.5-car garage, Cape Cod style | | Nura Motal, Douglas Elliman Of California |
|
|  | 110 27 days 10-08-2025 |  | $4,795,000 Single Family • 4 brs • 4 bas • 3,029 sqft Built in 2017, Detached, 2-car garage, Ocean | | John Veytia, Compass |
|
|  | 111 126 days 07-01-2025 |  | $4,800,000 Condominium • 3 brs • 3 bas • 3,501 sqft Built in 2022, Attached, 3-car garage, Modern style | | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | 112 75 days 08-21-2025 |  | $4,850,000 Townhouse • 3 brs • 4 bas • 2,509 sqft Built in 2021, Attached, Three Or More Levels, 3-car garage | | Lucia Proulx, Coldwell Banker Realty |
|
|  | 113 468 days 07-24-2024 |  | $4,875,000 $4,250,000 Single Family • 7 brs • 8 bas • 5,001 sqft Built in 2010, Detached, 10-car garage, None | | Jonathan Minerick, Homecoin.com |
|
|  | 114 4 days 10-31-2025 |  | $4,895,000 Single Family • 4 brs • 5 bas • 4,097 sqft Built in 1985, Detached, 2-car garage | | Jason Oppenheim, The Oppenheim Group |
|
|  | 115 150 days 06-07-2025 |  | $4,950,000 $5,750,000 Single Family • 4 brs • 4 bas • 2,352 sqft Built in 1981, Detached, 3-car garage | | Loan Ly, Coldwell Banker Realty |
|
|  | 116 441 days 08-20-2024 |  | $4,975,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1928, Detached, 2-car garage, Neighborhood | | Milaad Forootan, Titan Pacific Group Inc |
|
|  | 117 88 days 08-08-2025 |  | $4,980,000 Single Family • 4 brs • 5 bas • 4,627 sqft Built in 1980, Detached, Three Or More Levels, 3-car garage, City Lights | | Bin Liu, Wetrust Realty |
|
|  | 118 62 days 09-03-2025 |  | $4,995,000 Single Family • 5 brs • 4 bas • 2,934 sqft Built in 1963, Detached, 2-car garage, Laminated | | Martha Brown, Windermere Real Estate |
|
|  | 119 106 days 07-21-2025 |  | $4,995,000 Single Family • 5 brs • 6 bas • 5,200 sqft Built in 2018, Detached, 3-car garage, Back Bay | | Carter Kaufman, Compass |
|
|  | 120 157 days 05-31-2025 |  | $4,995,000 $5,295,000 Condominium • 2 brs • 2 bas • 2,410 sqft Built in 1971, Attached, One Level, 2-car garage | | Katie Machoskie, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|