Search Result : Newport Beach - 257 properties found |
| Refine Your Search |
 |  |
| | 121 117 days 02-06-2025 |  | $4,550,000 $4,650,000 Single Family • 6 brs • 7 bas • 5,984 sqft Built in 2026, Detached, 3-car garage, None | Carter Kaufman, Compass |
|
|  | 122 7 days 05-27-2025 |  | $4,590,000 Single Family • 4 brs • 4 bas • 2,781 sqft Built in 2021, Detached, One Level, 2-car garage, None | John Benjamin, The Realestate Group |
|
|  | 123 34 days 04-30-2025 |  | $4,595,000 Single Family • 5 brs • 4 bas • 2,794 sqft Built in 1971, Detached, 3-car garage, None, Cape Cod style | Donald Abrams, Abrams Coastal Properties |
|
|  | 124 16 days 05-18-2025 |  | $4,650,000 Condominium • 4 brs • 4 bas • 3,200 sqft Built in 2004, Attached, One Level, 2-car garage | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | 125 116 days 02-07-2025 |  | $4,695,000 Single Family • 3 brs • 2 bas • 1,586 sqft Built in 1950, Detached, One Level, 2-car garage, Ocean | Lien Hoang, One Stop Realty And Financial |
|
|  | 126 75 days 03-20-2025 |  | $4,795,000 Single Family • 3 brs • 4 bas • 3,008 sqft Built in 2000, Detached, Three Or More Levels, 2-car garage, City Lights, French style | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 127 39 days 04-25-2025 |  | $4,799,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1947, Detached, 2-car garage | Blair Walsh, Coldwell Banker Realty |
|
|  | 128 314 days 07-24-2024 |  | $4,875,000 $4,250,000 Single Family • 7 brs • 8 bas • 5,001 sqft Built in 2010, Detached, 10-car garage, None | Jonathan Minerick, Homecoin.com |
|
|  | 129 437 days 03-23-2024 |  | $4,888,000 Townhouse • 3 brs • 3 bas • 3,501 sqft Built in 2022, Attached, 3-car garage | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | 130 75 days 03-20-2025 |  | $4,950,000 $5,445,000 Single Family • 4 brs • 3 bas • 2,622 sqft Built in 1947, Detached, 3-car garage | Maty Guiza, Realty One Group West |
|
|  | 131 287 days 08-20-2024 |  | $4,975,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1928, Detached, 2-car garage, Neighborhood | Milaad Forootan, Titan Pacific Group Inc |
|
|  | 132 18 days 05-16-2025 |  | $4,995,000 Single Family • 4 brs • 4 bas • 2,603 sqft Built in 2011, Detached, 2-car garage | Phillip Caruso, Christie's International R.e. Southern California |
|
|  | 133 35 days 04-29-2025 |  | $4,995,000 Single Family • 4 brs • 3 bas • 2,079 sqft Built in 1951, Detached, One Level, 2-car garage, None, Cottage style | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 134 52 days 04-12-2025 |  | $4,995,000 Single Family • 5 brs • 5 bas • 3,260 sqft Built in 2011, Detached, Split Level, 2-car garage, None | Keven Stirdivant, Kase Real Estate |
|
|  | 135 29 days 05-05-2025 |  | $4,995,000 Single Family • 6 brs • 4 bas • 3,298 sqft Built in 1966, Detached, One Level, 2-car garage, Neighborhood | Robert Giem, Plus Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|