Open House : North Tustin - 10 properties found |
| Refine Your Search |
 |  |
| | 1 4 days 08-20-2025 |  | $1,350,000 Single Family • 3 brs • 2 bas • 1,290 sqft Built in 1957, Detached, One Level, 2-car garage | AJ Hoover, Seven Gables Real Estate |
|
|  | 2 100 days 05-16-2025 |  | $1,650,000 Single Family • 3 brs • 2 bas • 2,392 sqft Built in 1956, Detached, One Level, 2-car garage, None | John Katnik, Katnik Brothers R.E. Services |
|
|  | 3 34 days 07-21-2025 |  | $1,885,000 Single Family • 4 brs • 4 bas • 2,976 sqft Built in 2003, Detached, 2-car garage | Julia Boynton, Seven Gables Real Estate |
|
|  | 4 17 days 08-07-2025 |  | $1,970,000 Single Family • 3 brs • 3 bas • 2,874 sqft Built in 1960, Detached, Split Level, 2-car garage, Neighborhood, Traditional style | Karen Lu-Ferguson, Berkshire Hathaway HomeServices California Properties |
|
|  | 5 28 days 07-27-2025 |  | $2,375,000 Single Family • 5 brs • 5 bas • 4,794 sqft Built in 1975, Detached, 3-car garage | Chinita Stalzer, Circa Properties, Inc. |
|
|  | 6 35 days 07-20-2025 |  | $2,995,000 Single Family • 4 brs • 3 bas • 3,402 sqft Built in 1975, Detached, 3-car garage, Traditional style | Elizabeth Wagner, First Team Real Estate |
|
|  | 7 30 days 07-25-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 2,178 sqft Built in 1968, Detached, One Level, 3-car garage, None | Daniel Sepasi, Keller Williams OC Luxury Realty |
|
|  | 8 31 days 07-24-2025 |  | $1,298,000 $1,345,000 Single Family • 3 brs • 2 bas • 1,539 sqft Built in 1961, Detached, One Level, 2-car garage, Neighborhood | Tony Choi, Real Broker |
|
|  | 9 65 days 06-20-2025 |  | $1,598,000 $1,780,000 Single Family • 4 brs • 3 bas • 3,047 sqft Built in 1952, Detached, One Level, 3-car garage, Mountain | SUNNY LEE, Sunshine International Inv., Inc. |
|
|  | 10 130 days 04-16-2025 |  | $2,689,000 $2,995,000 Single Family • 4 brs • 4 bas • 2,848 sqft Built in 1958, Detached, One Level, 2-car garage | Cassie French, The Agency |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|