Search Result : Orange - 180 properties found |
| Refine Your Search |
 |  |
| | 151 115 days 02-12-2025 |  | $1,920,000 $2,000,000 Single Family • 4 brs • 3 bas • 2,865 sqft Built in 1979, Detached, One Level, 3-car garage, Ranch style | Vicki Meyer, Seven Gables Real Estate |
|
|  | 152 109 days 02-18-2025 |  | $1,925,000 $1,999,999 Single Family • 5 brs • 3 bas • 2,796 sqft Built in 1971, Detached, One Level, 3-car garage, Modern style | Eduardo Luna, Alfa Investments And Loans |
|
|  | 153 341 days 07-01-2024 |  | $1,950,000 Single Family • 7 brs • 5 bas • 3,926 sqft Built in 1986, Detached, 3-car garage, None | Abraham Lee, Nakoma Realty Company |
|
|  | 154 34 days 05-04-2025 |  | $1,950,000 Single Family • 4 brs • 3 bas • 2,584 sqft Built in 1988, Detached, 3-car garage, Laminated, Contemporary style | Michael Poltl, Mike & Adele Inc. |
|
|  | 155 18 days 05-20-2025 |  | $1,950,000 Single Family • 3 brs • 2 bas • 2,686 sqft Built in 1979, Detached, One Level, 2-car garage | Steve Ambuehl, Ricci Realty |
|
|  | 156 39 days 04-29-2025 |  | $1,975,000 Single Family • 4 brs • 3 bas • 2,818 sqft Built in 1981, Detached, 2-car garage | John Katnik, Katnik Brothers R.e. Services |
|
|  | 157 37 days 05-01-2025 |  | $1,988,000 Single Family • 4 brs • 3 bas • 2,463 sqft Built in 1972, Detached, 3-car garage | Vera Chang, Pacific Sterling Realty |
|
|  | 158 37 days 05-01-2025 |  | $2,000,000 Single Family • 4 brs • 3 bas • 3,123 sqft Built in 1980, Detached, 2-car garage | Colby Johns, Pacific Sotheby's Int'l Realty |
|
|  | 159 14 days 05-24-2025 |  | $2,050,000 Single Family • 4 brs • 4 bas • 4,155 sqft Built in 2010, Detached, Three Or More Levels, 3-car garage, Mediterranean style | Vanessa Villa, First Team Real Estate |
|
|  | 160 46 days 04-22-2025 |  | $2,100,000 Single Family • 4 brs • 5 bas • 3,200 sqft Built in 1979, Detached, 3-car garage | Marco Hernandez, National Realty Group |
|
|  | 161 52 days 04-16-2025 |  | $2,100,000 Single Family • 4 brs • 4 bas • 2,999 sqft Built in 1965, Detached, 3-car garage, Neighborhood, Laminated | Daniel Gray, First Team Real Estate |
|
|  | 162 37 days 05-01-2025 |  | $2,125,000 Single Family • 5 brs • 4 bas • 3,411 sqft Built in 1998, Detached, 3-car garage | Danny Batakovic, Cabrillo Mortgage & Realty Service |
|
|  | 163 89 days 03-10-2025 |  | $2,125,000 $2,200,000 Single Family • 6 brs • 5 bas • 4,000 sqft Built in 1928, Detached, 4-car garage, None | Brennan Rose, Arbor Real Estate |
|
|  | 164 10 days 05-28-2025 |  | $2,139,999 $2,039,999 Single Family • 5 brs • 5 bas • 3,786 sqft Built in 2003, Detached, 2-car garage | Henry Pham, Professional R.e. Center, Inc. |
|
|  | 165 7 days 05-31-2025 |  | $2,150,000 Single Family • 5 brs • 4 bas • 3,411 sqft Built in 1998, Detached, 3-car garage, None, Traditional style | Debbie Rowe, Bhhs Ca Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|