Search Result : Orange - 180 properties found |
| Refine Your Search |
 |  |
| | 31 39 days 04-29-2025 |  | $816,000 $850,000 Single Family • 3 brs • 1 ba • 1,129 sqft Built in 1960, Detached, One Level, 1-car garage, Hills, Cottage style | Marcos Orozco, The Listing House |
|
|  | 32 47 days 04-21-2025 |  | $825,000 Townhouse • 2 brs • 3 bas • 1,377 sqft Built in 2008, Detached, 2-car garage, Neighborhood | Brenda Truong, Winland Realty & Mortgage, Inc |
|
|  | 33 40 days 04-28-2025 |  | $825,000 Condominium • 3 brs • 3 bas • 1,775 sqft Built in 1987, Attached, Three Or More Levels, 2-car garage | Jill Daley-burnett, Regency Real Estate Brokers |
|
|  | 34 28 days 05-10-2025 |  | $850,000 Townhouse • 3 brs • 3 bas • 1,500 sqft Built in 1996, Attached, 2-car garage, None | Vic Steele, Vic Steele, Broker |
|
|  | 35 7 days 05-31-2025 |  | $850,000 Condominium • 3 brs • 3 bas • 1,452 sqft Built in 1986, Attached, 2-car garage, None | Anthony Anaya, Compass |
|
|  | 36 42 days 04-26-2025 |  | $869,900 Condominium • 3 brs • 3 bas • 1,775 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage, None | Sarena Jack, Mark 1 Real Estate, Inc. |
|
|  | 37 5 days 06-02-2025 |  | $890,000 Single Family • 3 brs • 2 bas • 1,158 sqft Built in 1961, Detached, One Level, 2-car garage, None, Laminated | William Bland, Solid Rock Realty |
|
|  | 38 23 days 05-15-2025 |  | $899,000 Townhouse • 3 brs • 3 bas • 1,719 sqft Built in 2006, Attached, Three Or More Levels, 2-car garage | Abby Corpodian, Redfin |
|
|  | 39 93 days 03-06-2025 |  | $899,900 Single Family • 4 brs • 2 bas • 1,273 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | John Muller, First Team Real Estate |
|
|  | 40 45 days 04-23-2025 |  | $949,000 $980,000 Single Family • 3 brs • 3 bas • 1,436 sqft Built in 1990, Attached, 2-car garage, Pool | Megan Bixler, Starfire Real Estate Corp. |
|
|  | 41 1 days 06-06-2025 |  | $980,000 Single Family • 3 brs • 2 bas • 1,470 sqft Built in 1960, Detached, One Level, 2-car garage, Pool | Eric Reichert, Ocproperties |
|
|  | 42 49 days 04-19-2025 |  | $994,500 $998,000 Condominium • 3 brs • 4 bas • 2,018 sqft Built in 2009, Attached, Three Or More Levels, 2-car garage, Mediterranean style | Shireen Ferguson, First Team Real Estate |
|
|  | 43 3 days 06-04-2025 |  | $995,000 Single Family • 4 brs • 2 bas • 1,400 sqft Built in 1962, Detached, One Level, 2-car garage | Yvette Mercado, Angel Lynn Realty Inc. |
|
|  | 44 296 days 08-15-2024 |  | $995,000 Condominium • 3 brs • 3 bas • 1,630 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, None, Contemporary style | Albert Ricci, Ricci Realty |
|
|  | 45 46 days 04-22-2025 |  | $995,000 Single Family • 2 brs • 1 ba • 896 sqft Built in 1935, Detached, One Level, 0-car garage, None | Albert Ricci, Ricci Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|