| Search Result : Orange - 132 properties found |
| | Refine Your Search |
 |  |
| | 121 73 days 09-15-2025 |  | $2,190,000 $2,290,000 Single Family • 5 brs • 3 bas • 3,660 sqft Built in 2000, Detached, 3-car garage, Mediterranean style | | Carole Lee, Samuel S. Choi, Broker |
|
|  | 122 94 days 08-25-2025 |  | $2,577,000 $3,270,000 Single Family • 5 brs • 4 bas • 2,889 sqft Built in 1909, Detached, 4-car garage, None | | Joel Kott, Kott & Company, Inc. |
|
|  | 123 107 days 08-12-2025 |  | $2,589,000 $2,795,000 Single Family • 5 brs • 4 bas • 4,100 sqft Built in 2005, Detached, 3-car garage, Contemporary style | | Oliver Moussazadeh, Revilo Realty, Inc. |
|
|  | 124 31 days 10-27-2025 |  | $2,797,900 Single Family • 5 brs • 5 bas • 4,345 sqft Built in 2003, Detached, 3-car garage, Traditional style | | Mike Shahbazi, First Team Real Estate |
|
|  | 125 192 days 05-19-2025 |  | $2,899,990 $289,999,000 Single Family • 6 brs • 7 bas • 5,794 sqft Built in 1981, Detached, 3-car garage | | Tamara Marizadeh, Coldwell Banker Realty |
|
|  | 126 59 days 09-29-2025 |  | $2,935,000 Single Family • 5 brs • 5 bas • 3,821 sqft Built in 1996, Detached, 4-car garage, Mediterranean style | | Lynda Hartman, Seven Gables Real Estate |
|
|  | 127 71 days 09-17-2025 |  | $2,990,000 $3,500,000 Single Family • 5 brs • 4 bas • 3,549 sqft Built in 1971, Detached, One Level, 2-car garage | | Jennifer Holland, Real Broker |
|
|  | 128 113 days 08-06-2025 |  | $3,180,000 $3,390,000 Single Family • 6 brs • 5 bas • 5,168 sqft Built in 1962, Detached, 3-car garage | | Jamie Huang, Sky Chain Realty |
|
|  | 129 15 days 11-12-2025 |  | $3,675,000 Single Family • 5 brs • 4 bas • 4,467 sqft Built in 1980, Detached, 3-car garage | | Raquel Premo, Circa Properties, Inc. |
|
|  | 130 7 days 11-20-2025 |  | $3,750,000 Single Family • 4 brs • 4 bas • 3,456 sqft Built in 1977, Detached, One Level, 3-car garage, Modern style | | Brooke Elliott Laurinkus, Christie's International Real Estate Socal |
|
|  | 131 34 days 10-24-2025 |  | $3,875,000 Single Family • 5 brs • 6 bas • 6,468 sqft Built in 2005, Detached, 4-car garage, Mediterranean style | | Carolyn Becker, Bhhs Ca Properties |
|
|  | 132 128 days 07-22-2025 |  | $4,375,000 $4,500,000 Single Family • 6 brs • 6 bas • 6,294 sqft Built in 1958, Detached, 3-car garage | | Aaron Mills, Compass Newport Beach |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/27/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|