Search Result : Placentia - 58 properties found |
| Refine Your Search |
 |  |
| | 46 27 days 09-18-2025 |  | $1,389,000 Single Family • 4 brs • 3 bas • 1,859 sqft Built in 2025, Detached, 2-car garage, None, Spanish style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 47 78 days 07-29-2025 |  | $1,458,000 $1,558,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 2004, Detached, 2-car garage, None | Louis Nguyen, Lou Team Investments, Inc. |
|
|  | 48 9 days 10-06-2025 |  | $1,510,000 Single Family • 4 brs • 3 bas • 2,123 sqft Built in 2025, Detached, 2-car garage, None | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 49 40 days 09-05-2025 |  | $1,525,000 $1,550,000 Single Family • 4 brs • 3 bas • 2,731 sqft Built in 1978, Detached, One Level, 3-car garage, Neighborhood | Omar Alfaro, Real Brokerage Technologies |
|
|  | 50 157 days 05-11-2025 |  | $1,530,000 $1,679,000 Single Family • 5 brs • 4 bas • 3,500 sqft Built in 1980, Detached, 2-car garage | Lan Mi, Topsky Realty Inc. |
|
|  | 51 5 days 10-10-2025 |  | $1,550,000 Single Family • 6 brs • 4 bas • 3,041 sqft Built in 2004, Detached, 2-car garage, Mediterranean style | Margaret Shiels-mora, North Hills Realty |
|
|  | 52 99 days 07-08-2025 |  | $1,565,000 Single Family • 5 brs • 3 bas • 3,178 sqft Built in 2000, Detached, 3-car garage | Steve Leitner, First Team Real Estate |
|
|  | 53 27 days 09-18-2025 |  | $1,599,999 Single Family • 4 brs • 3 bas • 2,250 sqft Built in 2021, Detached, 2-car garage, Neighborhood, Laminated, Contemporary style | Tanja Friberg, Keller Williams Realty Irvine |
|
|  | 54 9 days 10-06-2025 |  | $1,647,000 Single Family • 4 brs • 3 bas • 2,195 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 55 10 days 10-05-2025 |  | $1,650,000 Single Family • 4 brs • 4 bas • 3,817 sqft Built in 1971, Detached, 2-car garage, None | Mike Horan, Move Home Realty |
|
|  | 56 14 days 10-01-2025 |  | $1,788,000 Single Family • 4 brs • 4 bas • 3,201 sqft Built in 1973, Detached, 3-car garage, None, Traditional style | Matt Luke, Major League Properties |
|
|  | 57 9 days 10-06-2025 |  | $1,790,000 Single Family • 5 brs • 3 bas • 3,178 sqft Built in 1999, Detached, 3-car garage, Golf Course | Lucas Smith, Sell My Home Real Estate |
|
|  | 58 35 days 09-10-2025 |  | $3,995,000 Single Family • 5 brs • 7 bas • 7,705 sqft Built in 1949, Detached, One Level, 4-car garage, Ranch style | Dean Lueck, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|