Open House : Perris - 14 properties found |
| Refine Your Search |
 |  |
| | 1 13 days 08-04-2025 |  | $600,000 Single Family • 4 brs • 3 bas • 1,829 sqft Built in 1990, Detached, 3-car garage | Juan Ramirez, Real Broker |
|
|  | 2 8 days 08-09-2025 |  | $599,000 Single Family • 5 brs • 3 bas • 2,288 sqft Built in 2005, Detached, One Level, 3-car garage, None | GARVY HOU, PACIFIC STERLING REALTY |
|
|  | 3 10 days 08-07-2025 |  | $492,900 Single Family • 3 brs • 2 bas • 1,124 sqft Built in 1996, Attached, One Level, 2-car garage, None | PATRICIA HILLMAN, EXCELLENCE EMPIRE REAL ESTATE |
|
|  | 4 15 days 08-02-2025 |  | $701,990 Single Family • 5 brs • 4 bas • 3,047 sqft Built in 2025, Detached, 3-car garage, None | NORMAN BROWN, PULTE HOMES OF CALIFORNIA, INC |
|
|  | 5 15 days 08-02-2025 |  | $673,410 Single Family • 4 brs • 4 bas • 2,584 sqft Built in 2025, Detached, 2-car garage, None | NORMAN BROWN, PULTE HOMES OF CALIFORNIA, INC |
|
|  | 6 29 days 07-19-2025 |  | $875,000 Single Family • 5 brs • 3 bas • 2,920 sqft Built in 2006, Detached, 4-car garage, None | Melissa Chouler, Seven Gables Real Estate |
|
|  | 7 19 days 07-29-2025 |  | $535,000 Single Family • 3 brs • 3 bas • 1,546 sqft Built in 1988, Detached, 2-car garage, Mountain | Jeff Kack, KELLER WILLIAMS REALTY |
|
|  | 8 74 days 06-04-2025 |  | $570,000 $580,000 Single Family • 3 brs • 3 bas • 1,850 sqft Built in 1994, Detached, 2-car garage, None | Jose Lemus, Salem Realty Group, Inc. |
|
|  | 9 97 days 05-12-2025 |  | $799,999 $849,000 Single Family • 5 brs • 3 bas • 2,920 sqft Built in 2004, Detached, 3-car garage, None | JONI FOGLEMAN, KELLER WILLIAMS REALTY |
|
|  | 10 88 days 05-21-2025 |  | $719,990 $776,259 Single Family • 5 brs • 4 bas • 3,237 sqft Built in 2024, Detached, 2-car garage, None | NORMAN BROWN, PULTE HOMES OF CALIFORNIA, INC |
|
|  | 11 100 days 05-09-2025 |  | $749,888 $799,888 Single Family • 8 brs • 4 bas • 3,881 sqft Built in 2005, Detached, 3-car garage, Mountain, See Remarks | NANCY NAVARRO, EXCELLENCE RE REAL ESTATE |
|
|  | 12 102 days 05-07-2025 |  | $650,000 Single Family • 5 brs • 4 bas • 3,203 sqft Built in 2013, Detached, 2-car garage, Neighborhood | BETTY AMATI, BERKSHIRE HATHAWAY HOMESERVICES CA PROPERTIES |
|
|  | 13 110 days 04-29-2025 |  | $999,000 $1,325,000 Single Family • 4 brs • 4 bas • 4,149 sqft Built in 2005, Detached, 4-car garage | Charlene Gramling, KW The Lakes |
|
|  | 14 331 days 09-20-2024 |  | $1,299,000 $1,397,000 Single Family • 4 brs • 4 bas • 3,953 sqft Built in 2006, Detached, 2-car garage | Cheryl Brown, Realty Masters & Associates |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|