Open House : Reseda - 13 properties found |
| Refine Your Search |
 |  |
| | 1 4 days 08-20-2025 |  | $699,000 Townhouse • 3 brs • 3 bas • 1,704 sqft Built in 1991, Attached, 2-car garage, None | Edward Kirkorian, Pinnacle Estate Properties |
|
|  | 2 25 days 07-30-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 1,636 sqft Built in 1951, Detached, One Level, 0-car garage | Lior Bitan, Keller Williams Luxury |
|
|  | 3 13 days 08-11-2025 |  | $899,000 Single Family • 3 brs • 3 bas • 1,786 sqft Built in 1953, Detached, One Level, 1-car garage, None | Nadine McNulty, Pinnacle Estate Properties, Inc. |
|
|  | 4 48 days 07-07-2025 |  | $999,950 Single Family • 3 brs • 2 bas • 1,641 sqft Built in 1951, Detached, One Level, 2-car garage, None | Inbal Ben, Equity Union |
|
|  | 5 52 days 07-03-2025 |  | $549,999 Townhouse • 3 brs • 3 bas • 1,573 sqft Built in 1966, Attached, 2-car garage, Neighborhood | Felix Santos, Luxury Collective |
|
|  | 6 94 days 05-22-2025 |  | $739,500 $749,500 Single Family • 3 brs • 2 bas • 1,134 sqft Built in 1951, Detached, One Level, 2-car garage, None | Armando Oliva, Coldwell Banker Realty |
|
|  | 7 97 days 05-19-2025 |  | $665,000 Single Family • 2 brs • 1 ba • 1,320 sqft Built in 1950, Detached, One Level, 1-car garage, None | Margaret Shaffer, RE/MAX of Santa Clarita |
|
|  | 8 123 days 04-23-2025 |  | $999,000 Single Family • 3 brs • 3 bas • 1,596 sqft Built in 1950, Detached, One Level, 0-car garage, None | Cricket Yee, Coldwell Banker Realty |
|
|  | 9 143 days 04-03-2025 |  | $899,000 $1,069,000 Single Family • 3 brs • 3 bas • 1,752 sqft Built in 1948, Attached, One Level, 0-car garage, Trees/Woods, Laminated, Traditional style | Shahla Solouki, RE/MAX One |
|
|  | 10 177 days 02-28-2025 |  | $789,950 $819,950 Single Family • 3 brs • 2 bas • 1,276 sqft Built in 1950, Detached, One Level, 1-car garage, None | Norman Pomeranz, Tom Block Realty |
|
|  | 11 32 days 07-23-2025 |  | $999,999 Single Family • 4 brs • 2 bas • 1,273 sqft Built in 1954, Detached, One Level, 2-car garage, Pool, Laminated | David Kubiczky, Hilton & Hyland |
|
|  | 12 45 days 07-10-2025 |  | $799,000 Single Family • 3 brs • 1 ba • 1,148 sqft Built in 1951, Detached, One Level, None, Ranch style | Laiqi Jenny Wu, Compass |
|
|  | 13 75 days 06-10-2025 |  | $1,099,000 $1,150,000 Single Family • 4 brs • 3 bas • 2,270 sqft Built in 1957, Detached, One Level, None | Eric Colwell, Nourmand & Associates-BW |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|