Open House : Rowland Heights - 15 properties found |
| Refine Your Search |
 |  |
| | 1 3 days 08-21-2025 |  | $1,658,000 Single Family • 4 brs • 3 bas • 2,891 sqft Built in 1996, Detached, 3-car garage | Wen-Yi Fang, RG REALTY |
|
|  | 2 4 days 08-20-2025 |  | $828,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1976, Detached, One Level, 2-car garage | Amy Ji, ReMax 2000 Realty |
|
|  | 3 14 days 08-10-2025 |  | $1,000,000 Single Family • 4 brs • 3 bas • 2,108 sqft Built in 1984, Detached, 2-car garage, None | ANDY YU, Partner Real Estate |
|
|  | 4 11 days 08-13-2025 |  | $1,098,000 Single Family • 4 brs • 2 bas • 1,789 sqft Built in 1984, Detached, One Level, 2-car garage, Laminated | REN TINA LUO, ReMax 2000 Realty |
|
|  | 5 17 days 08-07-2025 |  | $950,000 Single Family • 4 brs • 2 bas • 1,613 sqft Built in 1964, Detached, 2-car garage, Neighborhood | Albert Xu, Albert Xu |
|
|  | 6 25 days 07-30-2025 |  | $1,188,888 Single Family • 4 brs • 3 bas • 2,628 sqft Built in 1967, Detached, 3-car garage, None | Holly Wiemann, IS Luxury of California |
|
|  | 7 29 days 07-26-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 2,791 sqft Built in 1984, Detached, 3-car garage | Tina Tang, New Star Realty & Investment |
|
|  | 8 33 days 07-22-2025 |  | $999,990 $1,188,000 Single Family • 4 brs • 3 bas • 2,356 sqft Built in 1974, Detached, 2-car garage, None | Jenny Wu, Partner Real Estate |
|
|  | 9 37 days 07-18-2025 |  | $999,000 Single Family • 4 brs • 3 bas • 2,106 sqft Built in 1986, Detached, 2-car garage, Neighborhood | Lupe Marie Gomez, Century 21 Masters |
|
|  | 10 52 days 07-03-2025 |  | $1,738,000 Single Family • 5 brs • 3 bas • 3,280 sqft Built in 2009, Detached, 3-car garage | Xiao Liao, Pinnacle Real Estate Group |
|
|  | 11 61 days 06-24-2025 |  | $1,435,800 Single Family • 6 brs • 5 bas • 3,773 sqft Built in 1999, Detached, 2-car garage, Neighborhood | PAUL LI, Harvest Real Estate, Inc. |
|
|  | 12 115 days 05-01-2025 |  | $839,000 $890,000 Single Family • 4 brs • 2 bas • 1,472 sqft Built in 1965, Detached, One Level, 2-car garage, None, Traditional style | TALIA LAI, Pinnacle Real Estate Group |
|
|  | 13 120 days 04-26-2025 |  | $779,000 $798,000 Single Family • 3 brs • 1 ba • 988 sqft Built in 1959, Detached, One Level, 2-car garage, None | Lisa Ta, Coldwell Banker Realty |
|
|  | 14 150 days 03-27-2025 |  | $1,188,080 $1,228,000 Single Family • 4 brs • 2 bas • 2,180 sqft Built in 1966, Detached, 2-car garage, Mountain | Donald Whitney, eHouse Realty |
|
|  | 15 3 days 08-21-2025 |  | $755,000 Single Family • 3 brs • 2 bas • 1,220 sqft Built in 1964, Detached, One Level, 2-car garage, None | Monica Hsu, COMPASS |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|