Open House : Sun Valley - 12 properties found |
| Refine Your Search |
 |  |
| | 1 3 days 08-14-2025 |  | $697,000 Single Family • 3 brs • 1 ba • 927 sqft Built in 1954, Detached, One Level, 1-car garage, None, Bungalow style | Teresa Todd, Rodeo Realty |
|
|  | 2 4 days 08-13-2025 |  | $868,900 Single Family • 3 brs • 2 bas • 1,151 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood, Laminated, Contemporary style | Irene Mendoza, Z Real Estate |
|
|  | 3 11 days 08-06-2025 |  | $799,999 Single Family • 3 brs • 2 bas • 1,084 sqft Built in 1944, Detached, One Level, 0-car garage, Valley, Laminated | Jessica Luna, Luxury Collective |
|
|  | 4 12 days 08-05-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 3,045 sqft Built in 2007, Detached, 2-car garage | Nelly Nazloomian, Coldwell Banker Hallmark |
|
|  | 5 29 days 07-19-2025 |  | $1,049,000 $1,099,000 Single Family • 4 brs • 4 bas • 1,709 sqft Built in 1961, Detached, One Level, 0-car garage | Silvia Hairapetian, JohnHart Real Estate |
|
|  | 6 26 days 07-22-2025 |  | $949,999 Single Family • 5 brs • 3 bas • 2,101 sqft Built in 1942, Detached, One Level, 2-car garage, Neighborhood | Jazmin Padilla Marquez, eXp Realty of Greater Los Angeles, Inc. |
|
|  | 7 4 days 08-13-2025 |  | $799,997 Single Family • 3 brs • 2 bas • 1,544 sqft Built in 1940, Detached, 0-car garage, Mountain | Bradley Korb, Brad Korb Real Estate Group |
|
|  | 8 5 days 08-12-2025 |  | $749,950 Single Family • 3 brs • 2 bas • 1,334 sqft Built in 1955, Detached, One Level, 2-car garage, None, Bungalow style | Matthew Himmelrick, Compass |
|
|  | 9 65 days 06-13-2025 |  | $995,000 $1,079,900 Single Family • 3 brs • 2 bas • 1,450 sqft Built in 1956, Detached, One Level, 2-car garage, Contemporary style | Graham Matthews, Telegram Realty |
|
|  | 10 74 days 06-04-2025 |  | $959,999 $995,000 Single Family • 4 brs • 3 bas • 1,961 sqft Built in 1965, Detached, 2-car garage, Mountain | Mike Harutunyan, Pinnacle Estate Properties |
|
|  | 11 10 days 08-07-2025 |  | $849,000 Single Family • 3 brs • 2 bas • 1,387 sqft Built in 1950, Detached, One Level, 1-car garage, None, Ranch style | Cesar Leyva, Avenue Homes |
|
|  | 12 12 days 08-05-2025 |  | $824,900 Single Family • 3 brs • 2 bas • 1,250 sqft Built in 1954, Detached, One Level, Mountain | Rosa A. Garcia, The Core Agency |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|