| Search Result : Tustin - 83 properties found |
| | Refine Your Search |
 |  |
| | 46 4 days 03-05-2026 |  | $1,398,800 Condominium • 3 brs • 2 bas • 1,894 sqft Built in 2024, Attached, One Level, 2-car garage, None, Laminated, Modern style | | Preeti Bhathal, Keller Williams Realty |
|
|  | 47 89 days 12-10-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,017 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Dakoda Muta, Realty One Group West |
|
|  | 48 31 days 02-06-2026 |  | $1,449,000 Single Family • 3 brs • 2 bas • 1,593 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | | Nathan Gruber, The Group Realty, Inc. |
|
|  | 49 28 days 02-09-2026 |  | $1,452,000 $1,585,000 Single Family • 3 brs • 3 bas • 1,618 sqft Built in 1996, Detached, 2-car garage | | Kazia Kmak, Homesmart, Evergreen Realty |
|
|  | 50 23 days 02-14-2026 |  | $1,488,800 Condominium • 4 brs • 2 bas • 2,014 sqft Built in 2023, Attached, One Level, 2-car garage, None | | Alexander Luu, Barrena Real Estate Group |
|
|  | 51 36 days 02-01-2026 |  | $1,494,900 $149,499 Single Family • 4 brs • 3 bas • 2,397 sqft Built in 1956, Detached, One Level, 1-car garage, Neighborhood | | John Chace, Cba |
|
|  | 52 76 days 12-23-2025 |  | $1,500,000 $1,650,000 Single Family • 5 brs • 3 bas • 2,020 sqft Built in 1964, Detached, 2-car garage, Neighborhood | | Donna Gordon, Redfin Corporation |
|
|  | 53 8 days 03-01-2026 |  | $1,550,000 Condominium • 3 brs • 4 bas • 1,985 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Modern style | | Bradley Feldman, Douglas Elliman Of California |
|
|  | 54 3 days 03-06-2026 |  | $1,550,000 Single Family • 4 brs • 3 bas • 2,326 sqft Built in 1965, Detached, One Level, 2-car garage, Pool, Laminated, Contemporary style | | Janan Hishmeh, Sal Nesh, Broker |
|
|  | 55 25 days 02-12-2026 |  | $1,569,900 Single Family • 4 brs • 3 bas • 2,344 sqft Built in 1974, Detached, 3-car garage, None | | Bonnie Trent, Berkshire Hathaway Homeservice |
|
|  | 56 6 days 03-03-2026 |  | $1,598,000 Condominium • 3 brs • 3 bas • 2,420 sqft Built in 1990, Attached, 2-car garage | | Eunyoung Kim, Latitude 33 Real Estate |
|
|  | 57 4 days 03-05-2026 |  | $1,598,000 Single Family • 5 brs • 3 bas • 2,314 sqft Built in 1969, Detached, 2-car garage, None, Traditional style | | Michael Nguyen, Greentree Real Estate |
|
|  | 58 95 days 12-04-2025 |  | $1,599,000 $999,000 Single Family • 5 brs • 3 bas • 2,472 sqft Built in 1962, Detached, 2-car garage, None, Craftsman style | | Shawn Isbell, Partners Real Estate Group |
|
|  | 59 122 days 11-07-2025 |  | $1,625,000 Single Family • 4 brs • 3 bas • 2,232 sqft Built in 1973, Detached, 2-car garage, Park Or Green Belt | | Marissa Bacon, Exp Realty Of California, Inc. |
|
|  | 60 18 days 02-19-2026 |  | $1,625,000 Single Family • 4 brs • 3 bas • 2,177 sqft Built in 1990, Detached, 2-car garage, Neighborhood, Traditional style | | Christopher Phipps, Realty One Group West |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 3/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|