Search Result : Tustin - 88 properties found |
| Refine Your Search |
 |  |
| | 61 19 days 05-13-2025 |  | $1,450,000 Single Family • 4 brs • 2 bas • 2,124 sqft Built in 1967, Detached, One Level, 2-car garage, Neighborhood | Laurie Suchman-cambra, Seven Gables Real Estate |
|
|  | 62 18 days 05-14-2025 |  | $1,475,000 Single Family • 5 brs • 4 bas • 2,284 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood | Tim Ho, Nexteam Real Estate |
|
|  | 63 47 days 04-15-2025 |  | $1,488,800 $1,588,000 Single Family • 4 brs • 3 bas • 1,610 sqft Built in 1954, Detached, One Level, 2-car garage, None | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 64 65 days 03-28-2025 |  | $1,495,000 $1,695,000 Single Family • 6 brs • 4 bas • 2,658 sqft Built in 1969, Detached, 2-car garage, See Remarks, Traditional style | Michael Caruso, Christie's International R.e. Southern California |
|
|  | 65 31 days 05-01-2025 |  | $1,499,500 $1,530,000 Single Family • 3 brs • 3 bas • 1,929 sqft Built in 1994, Detached, 2-car garage | Jin Kim, New Star Realty & Investment |
|
|  | 66 61 days 04-01-2025 |  | $1,500,000 $1,550,000 Single Family • 3 brs • 3 bas • 1,680 sqft Built in 1994, Detached, 2-car garage, None | Jennifer Matsumoto, Coldwell Banker Realty |
|
|  | 67 57 days 04-05-2025 |  | $1,500,000 Single Family • 3 brs • 2 bas • 2,040 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Greg Hendrickson, Seven Gables Real Estate |
|
|  | 68 68 days 03-25-2025 |  | $1,610,000 $1,499,999 Condominium • 4 brs • 3 bas • 2,554 sqft Built in 1990, Attached, 2-car garage, Golf Course | Fu Wong, Realty One Group West |
|
|  | 69 32 days 04-30-2025 |  | $1,610,000 Condominium • 4 brs • 3 bas • 2,554 sqft Built in 1990, Attached, 2-car garage | Penny Chang, Keller Williams Realty Irvine |
|
|  | 70 81 days 03-12-2025 |  | $1,650,000 $1,750,000 Single Family • 3 brs • 3 bas • 1,977 sqft Built in 2007, Detached, 2-car garage | Alex Duarte, First Team Real Estate |
|
|  | 71 19 days 05-13-2025 |  | $1,680,000 Single Family • 4 brs • 2 bas • 1,630 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood, Laminated | John Lewis, Keller Williams Realty |
|
|  | 72 69 days 03-24-2025 |  | $1,695,000 $1,795,000 Single Family • 4 brs • 2 bas • 1,818 sqft Built in 1960, Detached, One Level, 2-car garage, None | Tracey Ireland, First Title Realty Inc |
|
|  | 73 11 days 05-21-2025 |  | $1,799,000 Single Family • 4 brs • 3 bas • 2,214 sqft Built in 1968, Detached, 2-car garage | Christine Morgan, Marterra Real Estate |
|
|  | 74 33 days 04-29-2025 |  | $1,939,000 Single Family • 4 brs • 3 bas • 2,443 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Mark Taylor, Compass |
|
|  | 75 53 days 04-09-2025 |  | $2,025,000 Single Family • 4 brs • 3 bas • 2,383 sqft Built in 1994, Detached, 2-car garage, None | Cecilia Messinger, Robert F. Messinger, Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/1/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|