Search Result : Tustin - 95 properties found |
| Refine Your Search |
 |  |
| | 61 18 days 09-05-2025 |  | $1,345,000 Single Family • 3 brs • 2 bas • 1,691 sqft Built in 1956, Detached, One Level, 2-car garage, None | James Carlson, James Carlson, Broker |
|
|  | 62 13 days 09-10-2025 |  | $1,350,000 Single Family • 3 brs • 2 bas • 1,495 sqft Built in 1962, Detached, One Level, 2-car garage, None | Jeff Thune, Strand Real Estate |
|
|  | 63 145 days 05-01-2025 |  | $1,390,000 Condominium • 3 brs • 3 bas • 1,854 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, City Lights, Modern style | Fernando Wang, Jc Pacific Corp |
|
|  | 64 105 days 06-10-2025 |  | $1,390,000 Single Family • 4 brs • 3 bas • 2,243 sqft Built in 1969, Detached, 2-car garage, None | Jennifer Matsumoto, Coldwell Banker Realty |
|
|  | 65 50 days 08-04-2025 |  | $1,390,000 Single Family • 4 brs • 4 bas • 2,536 sqft Built in 1916, Detached, One Level, 2-car garage, None | Holly Le, Homelending Real Estate Inc. |
|
|  | 66 6 days 09-17-2025 |  | $1,398,000 Condominium • 3 brs • 3 bas • 2,183 sqft Built in 2018, Attached, 2-car garage, None | Lisa Zhou, Legacy Capital Investment Group |
|
|  | 67 35 days 08-19-2025 |  | $1,399,000 $1,499,000 Condominium • 3 brs • 3 bas • 1,876 sqft Built in 1996, Detached, 2-car garage | Esmeralda Caballero, Shoppingsdhouses |
|
|  | 68 0 days 09-23-2025 |  | $1,399,000 Condominium • 3 brs • 3 bas • 1,876 sqft Built in 1996, Detached, 2-car garage | Esmeralda Caballero, Shoppingsdhouses |
|
|  | 69 109 days 06-06-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,017 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | Dakoda Muta, Realty One Group West |
|
|  | 70 35 days 08-19-2025 |  | $1,399,000 $1,449,000 Single Family • 4 brs • 2 bas • 1,684 sqft Built in 1969, Detached, One Level, 2-car garage, None, Contemporary style | Christl Orr, Berkshire Hathaway Homeservices California Properties |
|
|  | 71 160 days 04-16-2025 |  | $1,399,999 $1,398,888 Townhouse • 4 brs • 4 bas • 2,202 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage | Pierce Kar, The Oppenheim Group |
|
|  | 72 34 days 08-20-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,362 sqft Built in 1965, Detached, 2-car garage, None | Kevin Klein, Premier Realty Services |
|
|  | 73 70 days 07-15-2025 |  | $1,489,000 Single Family • 3 brs • 3 bas • 1,977 sqft Built in 2009, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 74 24 days 08-30-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 2,146 sqft Built in 1972, Detached, One Level, 3-car garage, Pool | Mike Trelles, Real Broker |
|
|  | 75 49 days 08-05-2025 |  | $1,500,000 Single Family • 3 brs • 3 bas • 1,977 sqft Built in 2007, Detached, 2-car garage, Neighborhood | Alex Duarte, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|