Search Result : Tustin - 95 properties found |
| Refine Your Search |
 |  |
| | 76 20 days 09-03-2025 |  | $1,599,000 $1,649,000 Townhouse • 4 brs • 3 bas • 2,416 sqft Built in 2010, Attached, 2-car garage, None | Daniel Choi, Coldwell Banker Realty |
|
|  | 77 13 days 09-10-2025 |  | $1,600,000 $1,525,000 Single Family • 4 brs • 2 bas • 2,054 sqft Built in 1968, Detached, One Level, 2-car garage, None | Dean O'dell, Seven Gables Real Estate |
|
|  | 78 3 days 09-20-2025 |  | $1,610,000 Condominium • 4 brs • 3 bas • 2,554 sqft Built in 1990, Attached, 2-car garage, Golf Course | Fu Wong, Realty One Group West |
|
|  | 79 39 days 08-15-2025 |  | $1,620,000 $1,699,000 Single Family • 4 brs • 3 bas • 2,497 sqft Built in 2007, Detached, 2-car garage, None, Colonial style | Joseph Lee, Nexteam Real Estate |
|
|  | 80 70 days 07-15-2025 |  | $1,639,999 $1,640,000 Single Family • 3 brs • 3 bas • 2,333 sqft Built in 1989, Detached, 2-car garage, None, Contemporary style | Denise Free, James Free Broker |
|
|  | 81 14 days 09-09-2025 |  | $1,695,000 Condominium • 3 brs • 4 bas • 1,985 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Modern style | Bradley Feldman, Douglas Elliman Of California |
|
|  | 82 35 days 08-19-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,000 sqft Built in 1974, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Cindi Karamzadeh, Compass |
|
|  | 83 20 days 09-03-2025 |  | $1,699,000 Condominium • 3 brs • 3 bas • 2,450 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Hills | Eric Tran, Greenfield Realty |
|
|  | 84 35 days 08-19-2025 |  | $1,699,999 $1,599,999 Single Family • 4 brs • 3 bas • 2,484 sqft Built in 2009, Detached, 2-car garage, None | Luke Vu, Vu Real Estate |
|
|  | 85 4 days 09-19-2025 |  | $1,738,000 Single Family • 4 brs • 3 bas • 2,434 sqft Built in 1965, Detached, 3-car garage, Neighborhood | Fan Tseung, Remax 2000 Realty |
|
|  | 86 3 days 09-20-2025 |  | $1,790,000 Condominium • 4 brs • 3 bas • 2,200 sqft Built in 1994, Detached, 2-car garage, Golf Course | Samantha Na, Coldwell Banker Platinum Prop |
|
|  | 87 43 days 08-11-2025 |  | $2,290,000 Single Family • 5 brs • 3 bas • 3,104 sqft Built in 1967, Detached, One Level, 3-car garage, None, Laminated, Ranch style | Thomas Lorini, Exp Realty Of California Inc |
|
|  | 88 180 days 03-27-2025 |  | $2,295,000 $2,395,000 Single Family • 6 brs • 4 bas • 3,069 sqft Built in 1998, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 89 50 days 08-04-2025 |  | $2,325,000 Single Family • 5 brs • 3 bas • 2,907 sqft Built in 1993, Detached, 3-car garage | Chan Tran, Alliance West Financial Corp. |
|
|  | 90 106 days 06-09-2025 |  | $2,415,000 $2,500,000 Single Family • 5 brs • 5 bas • 3,115 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Lucy Liu, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|