Search Result : Tustin - 114 properties found |
| Refine Your Search |
 |  |
| | 76 122 days 04-02-2025 |  | $1,399,000 $1,450,000 Single Family • 3 brs • 3 bas • 1,729 sqft Built in 1998, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 77 57 days 06-06-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,017 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | Dakoda Muta, Realty One Group West |
|
|  | 78 78 days 05-16-2025 |  | $1,438,000 $1,398,000 Single Family • 4 brs • 2 bas • 1,797 sqft Built in 1962, Detached, One Level, 2-car garage, None, Ranch style | Kevin Drumm, Seven Gables Real Estate |
|
|  | 79 10 days 07-23-2025 |  | $1,439,999 Single Family • 4 brs • 2 bas • 1,407 sqft Built in 1960, Detached, One Level, 2-car garage, None | Daisy Andrade, Castle Realtors, Pc |
|
|  | 80 18 days 07-15-2025 |  | $1,489,000 Single Family • 3 brs • 3 bas • 1,977 sqft Built in 2009, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 81 47 days 06-16-2025 |  | $1,495,000 $1,525,000 Single Family • 3 brs • 3 bas • 1,929 sqft Built in 1993, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 82 30 days 07-03-2025 |  | $1,495,000 Single Family • 6 brs • 4 bas • 2,658 sqft Built in 1969, Detached, 2-car garage, Traditional style | Felix Inga, Coldwell Banker Realty |
|
|  | 83 93 days 05-01-2025 |  | $1,499,500 $1,530,000 Single Family • 3 brs • 3 bas • 1,929 sqft Built in 1994, Detached, 2-car garage | Jin Kim, New Star Realty & Investment |
|
|  | 84 88 days 05-06-2025 |  | $1,550,000 Single Family • 3 brs • 2 bas • 1,593 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | Nathan Gruber, The Group Realty, Inc. |
|
|  | 85 38 days 06-25-2025 |  | $1,562,000 Single Family • 4 brs • 3 bas • 1,926 sqft Built in 1996, Detached, 2-car garage, None | Tony Bartos, Pacific Sotheby's Int'l Realty |
|
|  | 86 36 days 06-27-2025 |  | $1,589,000 Single Family • 3 brs • 3 bas • 1,936 sqft Built in 1989, Detached, 2-car garage, None, Craftsman style | Sophia Tu, Sophia Tu, Broker |
|
|  | 87 12 days 07-21-2025 |  | $1,598,000 Single Family • 3 brs • 3 bas • 1,900 sqft Built in 1999, Detached, 2-car garage, None, Traditional style | Steve Chun, Uniti Realty |
|
|  | 88 131 days 03-24-2025 |  | $1,599,000 $1,795,000 Single Family • 4 brs • 2 bas • 1,818 sqft Built in 1960, Detached, One Level, 2-car garage, None | Tracey Ireland, First Title Realty Inc |
|
|  | 89 1 days 08-01-2025 |  | $1,599,000 Single Family • 4 brs • 2 bas • 1,630 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood, Laminated | John Lewis, Keller Williams Realty |
|
|  | 90 94 days 04-30-2025 |  | $1,610,000 Condominium • 4 brs • 3 bas • 2,554 sqft Built in 1990, Attached, 2-car garage | Penny Chang, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|