Search Result : Tustin - 114 properties found |
| Refine Your Search |
 |  |
| | 91 131 days 03-24-2025 |  | $1,645,000 $1,795,000 Single Family • 4 brs • 2 bas • 1,818 sqft Built in 1960, Detached, One Level, 2-car garage, None | Tracey Ireland, First Title Realty Inc |
|
|  | 92 14 days 07-19-2025 |  | $1,675,000 Single Family • 4 brs • 3 bas • 2,600 sqft Built in 1977, Detached, 2-car garage | Donna Gordon, Redfin Corporation |
|
|  | 93 63 days 05-31-2025 |  | $1,689,000 Single Family • 3 brs • 3 bas • 2,333 sqft Built in 1989, Detached, 2-car garage, Neighborhood | Dai Hai Ngo, Hpt Realty |
|
|  | 94 60 days 06-03-2025 |  | $1,698,000 $1,719,000 Single Family • 4 brs • 3 bas • 2,848 sqft Built in 1969, Detached, 2-car garage, None | Kelly Rhee, Realty One Group West |
|
|  | 95 51 days 06-12-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,497 sqft Built in 2007, Detached, 2-car garage, None, Colonial style | Zach Mccabe, Circa Properties, Inc. |
|
|  | 96 4 days 07-29-2025 |  | $1,699,000 Condominium • 3 brs • 3 bas • 2,450 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Mountain | Eric Tran, Greenfield Realty |
|
|  | 97 17 days 07-16-2025 |  | $1,749,000 Condominium • 3 brs • 4 bas • 2,000 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage | Erica Williams, Innovate Realty, Inc. |
|
|  | 98 45 days 06-18-2025 |  | $1,749,888 Townhouse • 4 brs • 3 bas • 2,416 sqft Built in 2012, Attached, 2-car garage, See Remarks | Kerem Oral, Exp Realty Of California Inc |
|
|  | 99 4 days 07-29-2025 |  | $1,800,000 Single Family • 4 brs • 4 bas • 3,337 sqft Built in 1989, Detached, 3-car garage, None | Rachael Ashley, Harcourts Prime Properties |
|
|  | 100 178 days 02-05-2025 |  | $1,995,000 $2,195,000 Single Family • 4 brs • 5 bas • 2,800 sqft Built in 1957, Detached, 2-car garage, None | Kellyann Phillips, Compass Property Mgmt Corp |
|
|  | 101 115 days 04-09-2025 |  | $2,025,000 Single Family • 4 brs • 3 bas • 2,383 sqft Built in 1994, Detached, 2-car garage, None | Cecilia Messinger, Robert F. Messinger, Broker |
|
|  | 102 11 days 07-22-2025 |  | $2,199,000 Single Family • 4 brs • 3 bas • 2,666 sqft Built in 2016, Detached, 2-car garage, None | Daniel Choi, Coldwell Banker Realty |
|
|  | 103 128 days 03-27-2025 |  | $2,295,000 $2,395,000 Single Family • 6 brs • 4 bas • 3,069 sqft Built in 1998, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 104 25 days 07-08-2025 |  | $2,325,000 Single Family • 4 brs • 4 bas • 3,337 sqft Built in 1989, Detached, 3-car garage, Neighborhood | Archana Darekar, Coldwell Banker Platinum Prop |
|
|  | 105 54 days 06-09-2025 |  | $2,415,000 $2,500,000 Single Family • 5 brs • 5 bas • 3,115 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Lucy Liu, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|