Search Result : Tustin - 114 properties found |
| Refine Your Search |
 |  |
| | 106 268 days 11-08-2024 |  | $2,425,000 $2,598,000 Single Family • 5 brs • 4 bas • 3,337 sqft Built in 1993, Detached, 3-car garage, None, Mediterranean style | Cheryl Korte, Bhhs Ca Properties |
|
|  | 107 89 days 05-06-2025 |  | $2,475,000 $2,550,000 Single Family • 5 brs • 3 bas • 3,001 sqft Built in 1997, Detached, 3-car garage, Trees/Woods, Mediterranean style | Jennifer Palmquist, Coldwell Banker Realty |
|
|  | 108 17 days 07-17-2025 |  | $2,495,000 Single Family • 4 brs • 3 bas • 2,828 sqft Built in 1998, Detached, One Level, 3-car garage, Neighborhood, Mediterranean style | Anna Zhu, Coldwell Banker Realty |
|
|  | 109 30 days 07-04-2025 |  | $2,575,000 Single Family • 5 brs • 5 bas • 3,740 sqft Built in 2007, Detached, 3-car garage, Neighborhood, See Remarks, Colonial style | Helen Phan, Helen Phan, Broker |
|
|  | 110 3 days 07-31-2025 |  | $2,780,000 Single Family • 6 brs • 6 bas • 3,893 sqft Built in 2017, Detached, 2-car garage, None | Linling Gan, Jc Pacific Corp. |
|
|  | 111 124 days 04-01-2025 |  | $2,820,000 Single Family • 5 brs • 5 bas • 4,203 sqft Built in 2015, Detached, 2-car garage, None | Qian Meng, Jc Pacific Capital Inc. |
|
|  | 112 52 days 06-12-2025 |  | $3,495,000 Single Family • 4 brs • 5 bas • 4,314 sqft Built in 1997, Detached, 3-car garage, Hills, Mediterranean style | Linda Beck, Keller Williams Realty Irvine |
|
|  | 113 26 days 07-08-2025 |  | $3,499,000 Single Family • 5 brs • 5 bas • 4,461 sqft Built in 1997, Detached, 3-car garage, None | Daniel Choi, Coldwell Banker Realty |
|
|  | 114 332 days 09-05-2024 |  | $5,500,000 Single Family • 5 brs • 6 bas • 5,902 sqft Built in 1999, Detached, 3-car garage, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|