| Search Result : Tustin - 82 properties found |
| | Refine Your Search |
 |  |
| | 1 107 days 08-29-2025 |  | $465,000 $499,000 Condominium • 1 br • 1 ba • 753 sqft Built in 1973, Attached, One Level, 1-car garage, None | | Jolie Monet, Rise Realty |
|
|  | 2 79 days 09-26-2025 |  | $519,999 $529,999 Condominium • 2 brs • 2 bas • 974 sqft Built in 1969, Attached, One Level, 0-car garage, None | | Sitao Sun, Appreciation Properties, Inc. |
|
|  | 3 161 days 07-06-2025 |  | $528,000 $539,000 Condominium • 2 brs • 2 bas • 900 sqft Built in 1969, Attached, One Level, 1-car garage | | Jonathan Herz, Pentimento Properties, Inc. |
|
|  | 4 109 days 08-27-2025 |  | $535,000 $540,000 Condominium • 2 brs • 2 bas • 840 sqft Built in 1969, Attached, One Level, 0-car garage, None, Laminated | | Lizbeth Alonzo, Bhhs Ca Properties |
|
|  | 5 123 days 08-13-2025 |  | $539,000 $559,000 Townhouse • 2 brs • 2 bas • 1,080 sqft Built in 1964, Attached, 0-car garage, Park Or Green Belt | | Declan Marmion, Real Brokerage Technologies |
|
|  | 6 136 days 07-31-2025 |  | $549,900 $580,000 Condominium • 2 brs • 2 bas • 1,161 sqft Built in 1963, Attached, 1-car garage, None | | Martha Curtis, Northcrest Realty |
|
|  | 7 83 days 09-22-2025 |  | $559,900 Townhouse • 2 brs • 2 bas • 952 sqft Built in 1963, Attached, One Level, 1-car garage, Neighborhood | | Maria Rodriguez, Mission Capital Inc. |
|
|  | 8 114 days 08-22-2025 |  | $575,000 $599,000 Condominium • 2 brs • 2 bas • 1,054 sqft Built in 1964, Attached, One Level, 1-car garage, Neighborhood | | Winifred Wilcox, Winifred L. Wilcox |
|
|  | 9 35 days 11-09-2025 |  | $599,999 $625,000 Condominium • 2 brs • 2 bas • 910 sqft Built in 1978, Attached, 1-car garage, None | | Tamara Cotton, Wesley Homes & Financial |
|
|  | 10 94 days 09-11-2025 |  | $600,000 $610,000 Condominium • 1 br • 1 ba • 787 sqft Built in 1992, Attached, One Level, 0-car garage, Trees/Woods | | Samantha Turgeon, Circa Properties, Inc. |
|
|  | 11 157 days 07-10-2025 |  | $639,000 $649,000 Condominium • 2 brs • 2 bas • 1,085 sqft Built in 1963, Attached, One Level, 2-car garage, None | | Ryan Knapp, Torelli Realty |
|
|  | 12 196 days 06-01-2025 |  | $649,000 $675,000 Condominium • 2 brs • 3 bas • 1,240 sqft Built in 1964, Attached, 2-car garage, Park Or Green Belt | | Cindy Bowden, Lido Real Estate & Investments |
|
|  | 13 125 days 08-11-2025 |  | $649,000 $675,000 Condominium • 2 brs • 2 bas • 1,258 sqft Built in 1965, Attached, One Level, 1-car garage, None | | Eric Perez, Own It Now Realty |
|
|  | 14 29 days 11-15-2025 |  | $655,000 Condominium • 2 brs • 2 bas • 1,369 sqft Built in 1965, Attached, One Level, 0-car garage, None | | Aurora Hernandez, Sigma Realty |
|
|  | 15 20 days 11-24-2025 |  | $675,000 Townhouse • 2 brs • 3 bas • 1,132 sqft Built in 1984, Attached, 2-car garage, None, Traditional style | | Joel Kott, Kott & Company, Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|