Search Result : Yorba Linda - 165 properties found |
| Refine Your Search |
 |  |
| | 136 79 days 03-25-2025 |  | $2,775,000 Single Family • 5 brs • 5 bas • 3,392 sqft Built in 1974, Detached, 3-car garage, None | Clayton Kilbarger, First Team Real Estate |
|
|  | 137 61 days 04-12-2025 |  | $2,799,000 Single Family • 5 brs • 5 bas • 4,311 sqft Built in 2011, Detached, 3-car garage, Spanish style | Edith Israel, Keller Williams Realty |
|
|  | 138 12 days 05-31-2025 |  | $2,850,000 Single Family • 6 brs • 5 bas • 4,556 sqft Built in 2005, Detached, 3-car garage | Tamara Al Obweini, First Team Real Estate |
|
|  | 139 42 days 05-01-2025 |  | $2,970,000 Single Family • 5 brs • 5 bas • 5,011 sqft Built in 2010, Detached, 3-car garage | Mike Chou, K.w. Executive |
|
|  | 140 162 days 01-01-2025 |  | $2,990,000 Single Family • 5 brs • 5 bas • 4,599 sqft Built in 2007, Detached, 5-car garage, Hills | Pearl Cheung, Pinnacle Real Estate Group |
|
|  | 141 51 days 04-22-2025 |  | $2,990,000 $3,199,000 Single Family • 5 brs • 5 bas • 5,242 sqft Built in 2002, Detached, 3-car garage, City Lights | Alex Zhao, Re/max Masters Realty |
|
|  | 142 16 days 05-27-2025 |  | $2,999,000 Single Family • 4 brs • 5 bas • 4,598 sqft Built in 2005, Detached, 3-car garage, Contemporary style | Sean League, Coldwell Banker Realty |
|
|  | 143 8 days 06-04-2025 |  | $2,999,999 Single Family • 5 brs • 6 bas • 4,660 sqft Built in 2018, Detached, 4-car garage | Clinton Foshee, Keller Williams Legacy |
|
|  | 144 71 days 04-02-2025 |  | $3,100,000 Single Family • 5 brs • 7 bas • 4,932 sqft Built in 2002, Detached, 4-car garage, None, Mediterranean style | Hanan Sawalha, The Boutique Real Estate Group |
|
|  | 145 122 days 02-10-2025 |  | $3,198,788 $3,388,888 Single Family • 5 brs • 5 bas • 4,483 sqft Built in 1992, Detached, 3-car garage, Golf Course | Edward Hendrik, Coldwell Banker Realty |
|
|  | 146 29 days 05-14-2025 |  | $3,225,000 Single Family • 6 brs • 5 bas • 4,615 sqft Built in 1996, Detached, 4-car garage | Akram Rasouli, Rise Realty |
|
|  | 147 30 days 05-13-2025 |  | $3,300,000 $3,200,000 Single Family • 5 brs • 4 bas • 4,182 sqft Built in , Attached, None, Contemporary style | Louis Chavez, Exp Commercial Of California, Inc. |
|
|  | 148 36 days 05-07-2025 |  | $3,490,000 Single Family • 5 brs • 6 bas • 5,135 sqft Built in 2013, Detached, 3-car garage, None | Samuel Liu, Shl Investment Inc. |
|
|  | 149 79 days 03-25-2025 |  | $3,495,000 $3,750,000 Single Family • 6 brs • 6 bas • 6,399 sqft Built in 1975, Detached, 4-car garage, Hills | David Clemson, Coldwell Banker Realty |
|
|  | 150 114 days 02-18-2025 |  | $3,650,000 $4,350,000 Single Family • 5 brs • 8 bas • 6,863 sqft Built in 2015, Detached, 3-car garage | Kenneth Farah, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/12/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|