Search Result : Yorba Linda - 146 properties found |
| Refine Your Search |
 |  |
| | 16 12 days 10-03-2025 |  | $659,999 Condominium • 2 brs • 2 bas • 1,017 sqft Built in 1977, Attached, 1-car garage, None | Giovanni Hernandez, Realty One Group West |
|
|  | 17 117 days 06-20-2025 |  | $674,000 $689,900 Condominium • 2 brs • 1 ba • 841 sqft Built in 1973, Detached, One Level, 2-car garage | Justin Polentz, Jp Real Estate Services, Inc. |
|
|  | 18 41 days 09-04-2025 |  | $675,000 Condominium • 3 brs • 2 bas • 1,062 sqft Built in 1979, Attached, One Level, 2-car garage, Laminated, Traditional style | Daniel Hopp, First Team Real Estate |
|
|  | 19 24 days 09-21-2025 |  | $675,000 Condominium • 3 brs • 2 bas • 1,062 sqft Built in 1978, Attached, One Level, 1-car garage | Joshua Garcia, Victory Realty Investments |
|
|  | 20 49 days 08-27-2025 |  | $699,999 Condominium • 3 brs • 2 bas • 1,095 sqft Built in 1977, Attached, One Level, 2-car garage | Erica Truman, Home Square Real Estate |
|
|  | 21 113 days 06-24-2025 |  | $710,000 $725,000 Condominium • 3 brs • 2 bas • 1,100 sqft Built in 1977, Attached, One Level, 2-car garage, None | Myeetsha Coffer-barnes, Country West Financial Service |
|
|  | 22 30 days 09-15-2025 |  | $715,000 Townhouse • 3 brs • 3 bas • 1,179 sqft Built in 1977, Attached, 1-car garage, None | Rogelio Arellano, Pacific Realty Consultants |
|
|  | 23 75 days 08-01-2025 |  | $718,888 Townhouse • 3 brs • 3 bas • 1,179 sqft Built in 1979, Attached, 2-car garage, Hills | Christopher Lorenzo, Christopher Lorenzo, Broker |
|
|  | 24 12 days 10-03-2025 |  | $725,000 Single Family • 3 brs • 2 bas • 1,223 sqft Built in 1964, Attached, 2-car garage, None, Traditional style | Mase Abdeshahian, Regency Real Estate Brokers |
|
|  | 25 47 days 08-29-2025 |  | $750,000 Single Family • 3 brs • 2 bas • 1,250 sqft Built in 1964, Attached, 2-car garage | Mike Weller, Keller Williams Realty |
|
|  | 26 46 days 08-30-2025 |  | $750,000 $740,000 Condominium • 3 brs • 2 bas • 1,061 sqft Built in 1972, Detached, One Level, 2-car garage, See Remarks, Laminated | Ana Bhula, First Team Real Estate |
|
|  | 27 8 days 10-07-2025 |  | $788,888 Condominium • 4 brs • 3 bas • 1,531 sqft Built in 1964, Attached, 2-car garage, Park Or Green Belt | Michelle Esparza, Coldwell Banker Realty |
|
|  | 28 2 days 10-13-2025 |  | $825,000 Townhouse • 3 brs • 3 bas • 1,375 sqft Built in 1977, Attached, 2-car garage, Traditional style | Irma Sanchez, Irma Sanchez, Broker |
|
|  | 29 22 days 09-23-2025 |  | $849,950 Townhouse • 3 brs • 3 bas • 1,410 sqft Built in 1977, Attached, 2-car garage | Anna Apostolova, Equity Union |
|
|  | 30 83 days 07-24-2025 |  | $879,000 Single Family • 3 brs • 2 bas • 1,342 sqft Built in 1988, Attached, One Level, 2-car garage | Ashley Fischer, Azling Properties Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|