| Search Result : Yorba Linda - 120 properties found |
| | Refine Your Search |
 |  |
| | 61 67 days 12-12-2025 |  | $1,500,000 Single Family • 4 brs • 3 bas • 2,436 sqft Built in 1962, Detached, Split Level, 2-car garage, Pool | | Steven Vartanian, First Team Real Estate |
|
|  | 62 30 days 01-18-2026 |  | $1,538,000 Single Family • 5 brs • 3 bas • 2,644 sqft Built in 1994, Detached, 3-car garage, Traditional style | | Kristen Fowler, First Team Real Estate |
|
|  | 63 7 days 02-10-2026 |  | $1,549,000 Single Family • 5 brs • 4 bas • 2,722 sqft Built in 1981, Detached, Split Level, 3-car garage, Traditional style | | Leslie Cole, First Team Real Estate |
|
|  | 64 183 days 08-18-2025 |  | $1,588,000 Single Family • 4 brs • 2 bas • 2,026 sqft Built in 1972, Detached, One Level, 3-car garage, City Lights | | Linda Haslim, Coldwell Banker Envision |
|
|  | 65 109 days 10-31-2025 |  | $1,599,000 $1,638,888 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 1989, Detached, 3-car garage | | Richelle Redivo, First Team Real Estate |
|
|  | 66 188 days 08-13-2025 |  | $1,599,999 $1,769,900 Single Family • 5 brs • 3 bas • 3,100 sqft Built in 1978, Detached, 3-car garage, None | | Ashok Patil, Blue Lotus Realty |
|
|  | 67 6 days 02-11-2026 |  | $1,599,999 Single Family • 6 brs • 3 bas • 2,848 sqft Built in 1979, Detached, 3-car garage | | Kevin Allen, First Team Real Estate |
|
|  | 68 15 days 02-02-2026 |  | $1,600,000 Single Family • 4 brs • 3 bas • 2,421 sqft Built in 1989, Detached, One Level, 3-car garage | | Matt Luke, Major League Properties |
|
|  | 69 27 days 01-21-2026 |  | $1,699,888 Single Family • 4 brs • 3 bas • 2,494 sqft Built in 2012, Detached, 2-car garage | | Carole Geronsin, Bhhs Ca Properties |
|
|  | 70 37 days 01-11-2026 |  | $1,705,000 Single Family • 4 brs • 4 bas • 3,252 sqft Built in 1969, Detached, 3-car garage, None, Contemporary style | | Frank Ortiz, Mission Capital Re Services |
|
|  | 71 190 days 08-11-2025 |  | $1,795,000 $1,993,000 Single Family • 5 brs • 4 bas • 5,107 sqft Built in 1984, Detached, Three Or More Levels, 3-car garage, None | | Jacqueline Soto, Ehomes |
|
|  | 72 19 days 01-29-2026 |  | $1,850,000 $18,500,000 Single Family • 3 brs • 2 bas • 1,403 sqft Built in 1948, Detached, One Level, 2-car garage, Neighborhood | | Shahriar Etemad, Red Hot Properties |
|
|  | 73 117 days 10-23-2025 |  | $1,880,000 $2,111,000 Single Family • 6 brs • 5 bas • 4,061 sqft Built in 1976, Attached, 2-car garage, None | | Thanh Kien Tran, Exp Realty Of California Inc |
|
|  | 74 44 days 01-04-2026 |  | $1,950,000 $2,000,000 Single Family • 5 brs • 3 bas • 3,000 sqft Built in 2002, Detached, 2-car garage, None | | Peiching Li, Vista Del Verde Realty |
|
|  | 75 38 days 01-10-2026 |  | $1,950,000 Single Family • 5 brs • 4 bas • 3,759 sqft Built in 1990, Detached, 3-car garage, Traditional style | | Yang Kim, Remax Tiffany Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/17/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|