Search Result : Cypress - 61 properties found |
| Refine Your Search |
 |  |
| | 1 264 days 10-21-2024 |  | $460,000 $480,000 Condominium • 1 br • 1 ba • 763 sqft Built in 2024, Attached, One Level, 0-car garage, None | Amber Richard, Melia Homes Inc |
|
|  | 2 210 days 12-14-2024 |  | $500,000 Condominium • 1 br • 2 bas • 920 sqft Built in 1979, Attached, 2-car garage, Pond | Julie Vieillemaringe, Anr Asset Management Brokerage |
|
|  | 3 194 days 12-30-2024 |  | $528,000 $620,000 Townhouse • 1 br • 2 bas • 920 sqft Built in 1979, Attached, 2-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 4 44 days 05-29-2025 |  | $560,000 Condominium • 2 brs • 1 ba • 1,000 sqft Built in 2024, Attached, One Level, 0-car garage, None | Amber Richard, Melia Homes Inc |
|
|  | 5 39 days 06-03-2025 |  | $599,000 Townhouse • 2 brs • 2 bas • 993 sqft Built in 1979, Attached, 2-car garage, Pond | Esther Park, T.n.g. Real Estate Consultants |
|
|  | 6 17 days 06-25-2025 |  | $599,000 Condominium • 2 brs • 1 ba • 982 sqft Built in 1978, Attached, One Level, 1-car garage, Neighborhood, Traditional style | Philip Dematteo, First Team Real Estate |
|
|  | 7 1 days 07-11-2025 |  | $599,000 Condominium • 2 brs • 1 ba • 1,156 sqft Built in 1979, Attached, One Level, 2-car garage, Neighborhood, Laminated | Joseph Lee, Nexteam Real Estate |
|
|  | 8 2 days 07-10-2025 |  | $599,900 Condominium • 2 brs • 2 bas • 1,000 sqft Built in 1994, Attached, 2-car garage, Neighborhood | William Lau, Exp Realty Of California Inc |
|
|  | 9 65 days 05-08-2025 |  | $605,000 Condominium • 2 brs • 2 bas • 993 sqft Built in 1979, Attached, Split Level, 2-car garage, Modern style | Gregory Bass, Partner Real Estate |
|
|  | 10 44 days 05-29-2025 |  | $638,000 $638,500 Condominium • 2 brs • 2 bas • 1,156 sqft Built in 1979, Attached, One Level, 2-car garage, None | Catherine Kim, Team Spirit Realty Inc |
|
|  | 11 46 days 05-27-2025 |  | $639,000 Townhouse • 2 brs • 2 bas • 993 sqft Built in 1979, Attached, 2-car garage | Esther Park, T.n.g. Real Estate Consultants |
|
|  | 12 89 days 04-14-2025 |  | $665,000 $685,000 Condominium • 2 brs • 2 bas • 929 sqft Built in 1974, Attached, One Level, 2-car garage, Neighborhood, Spanish style | Karen Cox, Think Boutiq Real Estate |
|
|  | 13 21 days 06-21-2025 |  | $689,000 Condominium • 2 brs • 2 bas • 929 sqft Built in 1974, Attached, One Level, 2-car garage, Pool | Cecilia Matsuoka, Keller Williams South Bay |
|
|  | 14 31 days 06-11-2025 |  | $699,000 Townhouse • 2 brs • 3 bas • 1,203 sqft Built in 1978, Attached, 2-car garage, Neighborhood, Traditional style | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 15 35 days 06-07-2025 |  | $700,000 Condominium • 3 brs • 2 bas • 1,426 sqft Built in 1965, Attached, 0-car garage, City Lights, Contemporary style | David Smith, Re/max College Park Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/12/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|