Open House : Jurupa Valley - 21 properties found |
| Refine Your Search |
 |  |
| | 1 23 days 07-25-2025 |  | $450,000 Condominium • 3 brs • 2 bas • 1,363 sqft Built in 1973, Attached, One Level, 0-car garage, None | ANA PEREZ, COLDWELL BANKER REALTY |
|
|  | 2 26 days 07-22-2025 |  | $1,099,888 Single Family • 6 brs • 5 bas • 3,825 sqft Built in 2018, Detached, 3-car garage, None | Cynthia Ruiz, RE/MAX Galaxy |
|
|  | 3 28 days 07-20-2025 |  | $558,990 $556,990 Townhouse • 3 brs • 3 bas • 1,554 sqft Built in 2025, Detached, 2-car garage, None | Wesley Bennett, BMC REALTY ADVISORS |
|
|  | 4 28 days 07-20-2025 |  | $488,990 $486,990 Townhouse • 2 brs • 3 bas • 1,148 sqft Built in 2025, Detached, 2-car garage, None | Wesley Bennett, BMC REALTY ADVISORS |
|
|  | 5 38 days 07-10-2025 |  | $675,000 Single Family • 4 brs • 3 bas • 1,852 sqft Built in 1994, Detached, 3-car garage, Neighborhood | LESLIE WILSON, RE/MAX INNOVATIONS |
|
|  | 6 45 days 07-03-2025 |  | $530,000 Single Family • 3 brs • 2 bas • 1,105 sqft Built in 1983, Detached, One Level, 2-car garage, None | TIMOTHY LEMUS, KELLER WILLIAMS RIVERSIDE CENT |
|
|  | 7 49 days 06-29-2025 |  | $536,990 $551,990 Townhouse • 3 brs • 3 bas • 1,554 sqft Built in 2025, Detached, 2-car garage, None | Wesley Bennett, BMC REALTY ADVISORS |
|
|  | 8 49 days 06-29-2025 |  | $535,990 $550,990 Townhouse • 3 brs • 3 bas • 1,554 sqft Built in 2025, Detached, 2-car garage, None | Wesley Bennett, BMC REALTY ADVISORS |
|
|  | 9 54 days 06-24-2025 |  | $1,499,000 $1,549,900 Single Family • 5 brs • 2 bas • 2,099 sqft Built in 1975, Attached, One Level, 4-car garage | ABEL DUTRA, DALE FREITAS REALTY |
|
|  | 10 58 days 06-20-2025 |  | $650,000 $669,900 Single Family • 3 brs • 2 bas • 1,630 sqft Built in 1979, Detached, One Level, 2-car garage, Laminated, Traditional style | Josefina Garcia, RE/MAX 2000 REALTY |
|
|  | 11 73 days 06-05-2025 |  | $895,900 Single Family • 4 brs • 2 bas • 1,836 sqft Built in 1977, Attached, One Level, 2-car garage, City Lights | Erika Garibay, Cal One Realty Corp. |
|
|  | 12 72 days 06-06-2025 |  | $999,800 Single Family • 5 brs • 3 bas • 3,831 sqft Built in 2016, Detached, 2-car garage, None | Jack Damaola, Great Park Realty |
|
|  | 13 73 days 06-05-2025 |  | $799,999 $837,000 Single Family • 3 brs • 3 bas • 2,400 sqft Built in 1964, Detached, One Level, 5-car garage, Contemporary style | Liane Thomas, Alta Realty Group |
|
|  | 14 76 days 06-02-2025 |  | $445,000 $475,000 Condominium • 3 brs • 2 bas • 1,380 sqft Built in 1973, Attached, 0-car garage, Golf Course, Contemporary style | Mike Castro, Homequest Real Estate |
|
|  | 15 94 days 05-15-2025 |  | $514,990 $544,990 Townhouse • 3 brs • 3 bas • 1,554 sqft Built in 2025, Detached, 2-car garage, None | Wesley Bennett, BMC REALTY ADVISORS |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|