Open House : Monterey Park - 12 properties found |
| Refine Your Search |
 |  |
| | 1 5 days 08-12-2025 |  | $1,380,000 Single Family • 4 brs • 2 bas • 1,947 sqft Built in 1953, Detached, One Level, 2-car garage | Youngsil Kim, Coldwell Banker Best Realty |
|
|  | 2 17 days 07-31-2025 |  | $382,000 Condominium • 1 br • 1 ba • 582 sqft Built in 2001, Detached, Three Or More Levels, 0-car garage, Neighborhood | Sonia Amen, Lux Living Estates |
|
|  | 3 18 days 07-30-2025 |  | $799,000 Townhouse • 4 brs • 3 bas • 1,719 sqft Built in 1984, Attached, 2-car garage, None, Contemporary style | LAN XIAO, RE/MAX ELITE REALTY |
|
|  | 4 23 days 07-25-2025 |  | $898,000 Condominium • 5 brs • 3 bas • 2,000 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage, None | YUJIA ZHANG, UNIVERSAL ELITE REALTY |
|
|  | 5 34 days 07-14-2025 |  | $1,388,888 $1,499,888 Single Family • 4 brs • 2 bas • 1,812 sqft Built in 1977, Detached, One Level, 2-car garage, None | Grace Hua, Coldwell Banker Dynasty T.C. |
|
|  | 6 34 days 07-14-2025 |  | $1,149,000 $1,199,000 Single Family • 4 brs • 4 bas • 2,175 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Judy Lin Young, White Deer Ventures Inc. |
|
|  | 7 43 days 07-05-2025 |  | $925,000 Single Family • 3 brs • 2 bas • 1,003 sqft Built in 1948, Detached, One Level, 2-car garage | SUNNY LEE, Sunshine International Inv., Inc. |
|
|  | 8 76 days 06-02-2025 |  | $1,299,000 Single Family • 3 brs • 2 bas • 2,668 sqft Built in 1948, Detached, One Level, 2-car garage, Mountain | Wayne Wong, eXp Realty of Greater Los Angeles |
|
|  | 9 55 days 06-23-2025 |  | $670,000 Condominium • 3 brs • 3 bas • 1,301 sqft Built in 1979, Attached, 1-car garage, None | Denny Liu, Exp Realty of California Inc |
|
|  | 10 60 days 06-18-2025 |  | $859,000 $888,000 Townhouse • 3 brs • 3 bas • 1,778 sqft Built in 1981, Attached, 2-car garage, Laminated | Ashley Jiang, Moon Realty |
|
|  | 11 61 days 06-17-2025 |  | $698,000 Condominium • 3 brs • 3 bas • 1,536 sqft Built in 1981, Attached, Three Or More Levels, 2-car garage | Trina Tseng, Century 21 Masters |
|
|  | 12 7 days 08-10-2025 |  | $1,050,000 Single Family • 4 brs • 3 bas • 2,196 sqft Built in 1949, Attached, 4-car garage, None | Ruth Mayeda, Coldwell Banker Realty |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|