Open House : Montebello - 16 properties found |
| Refine Your Search |
 |  |
| | 1 6 days 08-11-2025 |  | $579,000 Condominium • 2 brs • 2 bas • 996 sqft Built in 1973, Attached, 2-car garage, None | Geoffrey Soumakian, Golden State Prop. & Inv. |
|
|  | 2 17 days 07-31-2025 |  | $899,000 Condominium • 3 brs • 3 bas • 1,726 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, Neighborhood | Kuei Ju Hsieh, Wetrust Realty |
|
|  | 3 19 days 07-29-2025 |  | $919,999 Single Family • 3 brs • 2 bas • 1,468 sqft Built in 1952, Detached, One Level, 2-car garage, See Remarks | Vinson Le, Volant Realty Partners Inc |
|
|  | 4 20 days 07-28-2025 |  | $899,000 Single Family • 4 brs • 2 bas • 1,808 sqft Built in 1949, Detached, One Level, 0-car garage, None | DAVID HARRIS, CENTURY 21 MASTERS |
|
|  | 5 24 days 07-24-2025 |  | $420,000 Condominium • 2 brs • 2 bas • 854 sqft Built in 1962, Attached, 0-car garage, None | Rosaalva Gallegos, Excellence RE Real Estate, Inc. |
|
|  | 6 6 days 08-11-2025 |  | $750,000 Single Family • 2 brs • 3 bas • 1,486 sqft Built in 1941, Attached, One Level, 2-car garage, None | Michael Pagan, Berkshire Hathaway H.S.C.P. |
|
|  | 7 33 days 07-15-2025 |  | $683,000 Condominium • 3 brs • 2 bas • 1,962 sqft Built in 1989, Attached, Three Or More Levels, 2-car garage, City Lights, Laminated | Janice Zhu, R Life Realty |
|
|  | 8 104 days 05-05-2025 |  | $2,280,000 Condominium • 5 brs • 5 bas • 3,114 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | Kuei Ju Hsieh, Wetrust Realty |
|
|  | 9 41 days 07-07-2025 |  | $729,999 $749,000 Single Family • 2 brs • 1 ba • 1,044 sqft Built in 1922, Detached, One Level, 1-car garage, None | Joseph Mayorga, Better Homes and Gardens RE |
|
|  | 10 47 days 07-01-2025 |  | $998,000 Single Family • 4 brs • 3 bas • 2,052 sqft Built in 1978, Detached, 3-car garage | JESSEP YANG, IRN REALTY |
|
|  | 11 55 days 06-23-2025 |  | $818,900 $845,000 Single Family • 3 brs • 2 bas • 1,176 sqft Built in 1949, Detached, One Level, 2-car garage, None | Angel&Pat Hernandez, Synergy Real Estate |
|
|  | 12 54 days 06-24-2025 |  | $785,000 $835,000 Townhouse • 4 brs • 4 bas • 1,910 sqft Built in 2017, Attached, Three Or More Levels, 2-car garage, None | John Kim, Keller Williams SELA |
|
|  | 13 191 days 02-07-2025 |  | $698,000 $750,000 Single Family • 3 brs • 2 bas • 1,194 sqft Built in 1951, Detached, One Level, 2-car garage, None | Patricia Loya, Fathers Plan Realty |
|
|  | 14 206 days 01-23-2025 |  | $839,800 $859,800 Single Family • 4 brs • 2 bas • 1,568 sqft Built in 1948, Detached, One Level, 1-car garage, None | GONZALO GOMEZ, EXCELLENCE RE REAL ESTATE |
|
|  | 15 39 days 07-09-2025 |  | $899,000 Single Family • 3 brs • 2 bas • 1,344 sqft Built in 1961, Detached, One Level, 2-car garage, None, Traditional style | Veronica Paglia, COMPASS |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|