Open House : San Gabriel - 14 properties found |
| Refine Your Search |
 |  |
| | 1 9 days 08-08-2025 |  | $895,000 Single Family • 3 brs • 2 bas • 1,524 sqft Built in 1937, Detached, One Level, 2-car garage, None | Grace Miranda, Keller Williams Realty World Media Center |
|
|  | 2 14 days 08-03-2025 |  | $1,388,000 Single Family • 5 brs • 3 bas • 1,836 sqft Built in 1952, Detached, One Level, 1-car garage, None | THANH NGUYEN, BLUE DIAMOND MORTGAGE & REALTY |
|
|  | 3 19 days 07-29-2025 |  | $1,225,000 Single Family • 2 brs • 2 bas • 1,276 sqft Built in 1955, Detached, One Level, 2-car garage, Mountain | YIN ZHEN LI, KW Executive |
|
|  | 4 16 days 08-01-2025 |  | $1,690,000 Single Family • 6 brs • 5 bas • 3,345 sqft Built in 1957, Detached, One Level, 1-car garage, Laminated, Ranch style | Dolly Yau, DOLLY REALTY |
|
|  | 5 41 days 07-07-2025 |  | $1,149,800 Townhouse • 4 brs • 4 bas • 2,187 sqft Built in 2007, Detached, 2-car garage, Mountain, Laminated | RICHARD LI, Coldwell Banker New Century |
|
|  | 6 53 days 06-25-2025 |  | $1,598,000 Single Family • 3 brs • 2 bas • 1,803 sqft Built in 1923, Detached, One Level, 3-car garage, Hills | TING CHU, IRN REALTY |
|
|  | 7 81 days 05-28-2025 |  | $969,999 $999,999 Single Family • 3 brs • 2 bas • 1,376 sqft Built in 1965, Detached, One Level, 2-car garage | Jacobo Barrueta, Realty One Group Roads |
|
|  | 8 107 days 05-02-2025 |  | $1,288,000 Single Family • 3 brs • 3 bas • 2,423 sqft Built in 2013, Detached, 2-car garage, None | Trisha Nguyen, High Ten Partners, Inc. |
|
|  | 9 108 days 05-01-2025 |  | $1,238,000 Single Family • 3 brs • 3 bas • 2,281 sqft Built in 2013, Detached, 2-car garage, None | Trisha Nguyen, High Ten Partners, Inc. |
|
|  | 10 121 days 04-18-2025 |  | $995,000 $1,280,000 Single Family • 5 brs • 4 bas • 1,841 sqft Built in 1970, Detached, One Level, 0-car garage, Neighborhood | YAN WANG, KINGSTON REALTY |
|
|  | 11 150 days 03-20-2025 |  | $2,511,111 $2,998,888 Single Family • 7 brs • 8 bas • 3,884 sqft Built in 2025, Detached, 3-car garage, None | ANDREW PHU, COLDWELL BANKER DYNASTY/TC |
|
|  | 12 11 days 08-06-2025 |  | $2,197,500 Single Family • 6 brs • 5 bas • 4,001 sqft Built in 1940, Detached, 2-car garage, None, Traditional style | Mirella Venti, Compass |
|
|  | 13 52 days 06-26-2025 |  | $2,599,000 Single Family • 4 brs • 4 bas • 3,479 sqft Built in 1915, Detached, 2-car garage, None, Colonial style | Ronnie Garofalo, Coldwell Banker Realty |
|
|  | 14 122 days 04-17-2025 |  | $880,000 $995,000 Condominium • 2 brs • 3 bas • 1,600 sqft Built in 2016, Attached, One Level, 2-car garage, Panoramic, Bamboo, Contemporary style | Dave Brock, Beven & Brock Property Management Company, Inc |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|