| Search Result : Irvine - 656 properties found |
| | Refine Your Search |
 |  |
| | 601 58 days 09-07-2025 |  | $3,990,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2024, Detached, 2-car garage | | Alyssa Wang, Harvest Realty Development |
|
|  | 602 43 days 09-22-2025 |  | $3,999,999 Single Family • 5 brs • 6 bas • 3,357 sqft Built in 2004, Detached, 3-car garage | | Cameron Parsa, Pellego, Inc. |
|
|  | 603 82 days 08-14-2025 |  | $4,080,000 $4,280,000 Single Family • 5 brs • 6 bas • 4,427 sqft Built in 2018, Detached, 2-car garage, None | | Melody Cao, Pinnacle Real Estate Group |
|
|  | 604 48 days 09-17-2025 |  | $4,080,000 Single Family • 4 brs • 5 bas • 4,058 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Jian Gong, Keller Williams Realty Irvine |
|
|  | 605 34 days 10-01-2025 |  | $4,150,000 Single Family • 6 brs • 5 bas • 4,209 sqft Built in 2015, Detached, 2-car garage | | Michael Mena, Real Broker |
|
|  | 606 136 days 06-21-2025 |  | $4,180,000 $4,580,000 Single Family • 5 brs • 6 bas • 4,500 sqft Built in 2019, Detached, 2-car garage, Neighborhood | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 607 121 days 07-06-2025 |  | $4,180,000 Single Family • 5 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Liping Yi, Real Broker |
|
|  | 608 21 days 10-14-2025 |  | $4,288,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Detached | | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 609 85 days 08-11-2025 |  | $4,288,000 $4,588,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2004, Detached, 3-car garage, None | | Jim Watson, Real Broker |
|
|  | 610 5 days 10-30-2025 |  | $4,288,000 Single Family • 4 brs • 5 bas • 3,453 sqft Built in 2004, Detached, 2-car garage, None | | Jim Watson, Real Broker |
|
|  | 611 159 days 05-29-2025 |  | $4,300,000 $5,100,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2020, Detached, 2-car garage, None | | Seema Arora, Realty One Group West |
|
|  | 612 50 days 09-15-2025 |  | $4,300,000 Single Family • 5 brs • 7 bas • 4,605 sqft Built in 2019, Detached, 3-car garage, None | | Lucy Miao, Harvest Realty Development |
|
|  | 613 25 days 10-10-2025 |  | $4,398,000 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 2025, Detached, 2-car garage | | Jinghang Martin, Advanced Real Estate Agency Inc |
|
|  | 614 93 days 08-03-2025 |  | $4,450,000 $4,850,000 Single Family • 4 brs • 4 bas • 3,471 sqft Built in 2023, Detached, 2-car garage, Spanish style | | Julie Jockelle, Realty One Group West |
|
|  | 615 134 days 06-23-2025 |  | $4,490,000 $4,680,000 Single Family • 4 brs • 4 bas • 4,225 sqft Built in 2005, Detached, 3-car garage, Mediterranean style | | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|