Search Result : Irvine - 788 properties found |
| Refine Your Search |
 |  |
| | 646 11 days 06-12-2025 |  | $2,899,000 Single Family • 4 brs • 4 bas • 3,211 sqft Built in 2002, Detached, 3-car garage, See Remarks style | Michael Thorpe, Dunn Premier, Inc. |
|
|  | 647 61 days 04-23-2025 |  | $2,900,000 Single Family • 3 brs • 4 bas • 2,946 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Rui Bai, Jc Pacific Corp |
|
|  | 648 53 days 05-01-2025 |  | $2,950,000 Single Family • 4 brs • 4 bas • 2,712 sqft Built in 2023, Detached, 2-car garage, None | Yanmeng Lu, Jc Pacific Corp |
|
|  | 649 16 days 06-07-2025 |  | $2,970,000 Single Family • 4 brs • 5 bas • 3,145 sqft Built in 2014, Attached, 2-car garage, Hills | Yan Gao, Irn Realty |
|
|  | 650 66 days 04-18-2025 |  | $2,980,000 Single Family • 4 brs • 5 bas • 3,105 sqft Built in 2017, Detached, 2-car garage | Rossana Pestana, Realty One Group Extreme |
|
|  | 651 25 days 05-29-2025 |  | $2,980,000 Single Family • 4 brs • 5 bas • 2,911 sqft Built in 2024, Detached, 2-car garage, None | Wei Xia, Epicpoint Properties |
|
|  | 652 111 days 03-04-2025 |  | $2,985,000 $3,299,000 Single Family • 4 brs • 3 bas • 3,318 sqft Built in 2002, Detached, 3-car garage, None | Ragaey Estefan, The Ritz Real Estate Inc |
|
|  | 653 35 days 05-19-2025 |  | $2,985,000 $2,988,800 Single Family • 4 brs • 3 bas • 3,052 sqft Built in 2024, Detached, 2-car garage, Traditional style | Lei Zhang, Real Broker |
|
|  | 654 77 days 04-07-2025 |  | $2,990,000 $3,060,000 Single Family • 4 brs • 5 bas • 2,937 sqft Built in 2019, Detached, 2-car garage, None, Mediterranean style | Huiling Li, Pinnacle Real Estate Group |
|
|  | 655 76 days 04-08-2025 |  | $2,990,000 $3,090,000 Single Family • 4 brs • 5 bas • 3,447 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Hills, Modern style | Huiling Li, Pinnacle Real Estate Group |
|
|  | 656 35 days 05-19-2025 |  | $2,991,000 Single Family • 4 brs • 5 bas • 3,180 sqft Built in 2010, Detached, 2-car garage | Ayumi Lewis, Coldwell Banker Realty |
|
|  | 657 133 days 02-10-2025 |  | $2,995,000 $3,406,168 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2024, Detached, 2-car garage, None, Mediterranean style | Robin Smith, California Pacific Homes, Inc |
|
|  | 658 47 days 05-07-2025 |  | $2,995,000 $3,195,000 Single Family • 4 brs • 5 bas • 2,896 sqft Built in 2015, Detached, 2-car garage, Neighborhood, Contemporary style | Sarah Kim, Sarah Kim, Broker |
|
|  | 659 87 days 03-28-2025 |  | $2,996,000 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, Traditional style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 660 41 days 05-13-2025 |  | $2,998,880 Single Family • 5 brs • 3 bas • 2,614 sqft Built in 1997, Detached, 3-car garage | Shireen Ferguson, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|