| Search Result : Irvine - 656 properties found |
| | Refine Your Search |
 |  |
| | 646 43 days 09-22-2025 |  | $7,213,000 Single Family • 5 brs • 6 bas • 4,879 sqft Built in 2026, Detached, 2-car garage, City Lights | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 647 62 days 09-03-2025 |  | $7,245,000 $7,495,000 Single Family • 5 brs • 6 bas • 5,388 sqft Built in 2019, Detached, 4-car garage, Mediterranean style | | John Cain, Pacific Sotheby's Int'l Realty |
|
|  | 648 133 days 06-24-2025 |  | $7,250,000 Single Family • 4 brs • 5 bas • 6,167 sqft Built in 2002, Detached, 3-car garage, None | | Jason Bai, Elevate Real Estate Agency |
|
|  | 649 211 days 04-07-2025 |  | $7,499,000 $7,990,000 Single Family • 4 brs • 5 bas • 4,710 sqft Built in 2015, Detached, 2-car garage, City Lights | | Ruby Wang, Luxe Real Estate |
|
|  | 650 160 days 05-28-2025 |  | $7,600,000 $10,000,000 Single Family • 5 brs • 7 bas • 5,580 sqft Built in 2019, Detached, 3-car garage | | Leonard Hsu, Imax Realty & Mortgage Inc. |
|
|  | 651 160 days 05-28-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 6,511 sqft Built in 2008, Detached, One Level, 4-car garage | | Grace Hsiung, Bobohomes Realty |
|
|  | 652 16 days 10-19-2025 |  | $8,298,800 Single Family • 5 brs • 6 bas • 6,029 sqft Built in 2018, Detached, 4-car garage | | Matthew Ingalls, Coldwell Banker Realty |
|
|  | 653 64 days 09-01-2025 |  | $9,998,000 Single Family • 5 brs • 6 bas • 6,288 sqft Built in 2018, Detached, 4-car garage | | Roderic Stadelmann, Compass |
|
|  | 654 212 days 04-06-2025 |  | $9,998,800 $10,750,000 Single Family • 5 brs • 6 bas • 8,135 sqft Built in 2006, Detached, Three Or More Levels, 4-car garage, Mediterranean style | | Kaylyn Zhu, International Home Realty |
|
|  | 655 98 days 07-29-2025 |  | $11,495,000 Single Family • 5 brs • 7 bas • 7,746 sqft Built in 2005, Detached, Three Or More Levels, 4-car garage | | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 656 253 days 02-24-2025 |  | $16,500,000 $17,500,000 Single Family • 6 brs • 9 bas • 10,680 sqft Built in 2007, Detached, Three Or More Levels, 7-car garage | | Paul Daftarian, Luxe Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|