Search Result : Irvine - 837 properties found |
| Refine Your Search |
 |  |
| | 781 134 days 04-20-2025 |  | $4,050,000 $4,490,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 782 72 days 06-21-2025 |  | $4,180,000 $4,580,000 Single Family • 5 brs • 6 bas • 4,413 sqft Built in 2019, Detached, 2-car garage, Neighborhood | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 783 57 days 07-06-2025 |  | $4,180,000 Single Family • 5 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | Liping Yi, Real Broker |
|
|  | 784 40 days 07-23-2025 |  | $4,180,000 Single Family • 5 brs • 6 bas • 4,274 sqft Built in 2014, Detached, 2-car garage, Mountain | Liping Yi, Real Broker |
|
|  | 785 92 days 06-01-2025 |  | $4,260,000 $4,460,000 Single Family • 4 brs • 5 bas • 4,081 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Olivia Sai, Harvest Realty Development |
|
|  | 786 18 days 08-14-2025 |  | $4,280,000 Single Family • 5 brs • 6 bas • 4,427 sqft Built in 2018, Detached, 2-car garage, None | Melody Cao, Pinnacle Real Estate Group |
|
|  | 787 115 days 05-09-2025 |  | $4,288,000 $4,399,000 Single Family • 4 brs • 5 bas • 3,520 sqft Built in 2025, Detached, 2-car garage | Behn Borhani, Keller Williams Realty Irvine |
|
|  | 788 118 days 05-06-2025 |  | $4,388,800 Single Family • 6 brs • 7 bas • 4,284 sqft Built in 2015, Detached, 2-car garage, Hills, Mediterranean style | Maryam Amiri, Redfin |
|
|  | 789 21 days 08-11-2025 |  | $4,450,000 $4,588,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2004, Detached, 3-car garage, None | Jim Watson, Real Broker |
|
|  | 790 75 days 06-18-2025 |  | $4,480,000 $4,650,000 Single Family • 3 brs • 3 bas • 2,921 sqft Built in 2004, Detached, 3-car garage | Hidetoshi Okada, Sweet Bay Properties |
|
|  | 791 41 days 07-22-2025 |  | $4,488,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Attached | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 792 70 days 06-23-2025 |  | $4,495,000 Single Family • 5 brs • 3 bas • 3,078 sqft Built in 1971, Detached, 3-car garage, Neighborhood, Laminated | Sahar Moghadam, Align Homes |
|
|  | 793 95 days 05-29-2025 |  | $4,500,000 $5,100,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2020, Detached, 2-car garage, None | Seema Arora, Realty One Group West |
|
|  | 794 67 days 06-26-2025 |  | $4,550,000 $4,750,000 Single Family • 4 brs • 5 bas • 3,453 sqft Built in 2004, Detached, 2-car garage, None, Mediterranean style | Marcel Ford, Old Newport Realty |
|
|  | 795 124 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | Liang Chen, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/1/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|