Search Result : Newport Beach - 264 properties found |
| Refine Your Search |
 |  |
| | 166 72 days 05-24-2025 |  | $5,995,000 Single Family • 5 brs • 5 bas • 3,585 sqft Built in 2025, Detached, 3-car garage, Trees/Woods, Modern style | Joshua Altman, Douglas Elliman Of California |
|
|  | 167 27 days 07-08-2025 |  | $5,995,000 Single Family • 4 brs • 5 bas • 4,378 sqft Built in 1994, Detached, 3-car garage | Laurie Eastman, Compass |
|
|  | 168 109 days 04-17-2025 |  | $5,999,900 Commercial Residential • 0 br • 2 bas • 2,787 sqft Built in 1998, Detached, 0-car garage, None | Kristin Barry, Arbor Real Estate |
|
|  | 169 41 days 06-24-2025 |  | $6,049,000 $6,449,000 Single Family • 4 brs • 4 bas • 4,173 sqft Built in 1986, Detached, 2-car garage, Traditional style | Dee Shiohama, Berkshire Hathaway Homeservice |
|
|  | 170 94 days 05-02-2025 |  | $6,295,000 Single Family • 5 brs • 4 bas • 3,432 sqft Built in 2023, Detached, One Level, 2-car garage | Stephen Walsh, Compass |
|
|  | 171 59 days 06-06-2025 |  | $6,388,000 $6,500,000 Single Family • 5 brs • 6 bas • 5,462 sqft Built in 1998, Detached, 2-car garage | Vince Nguyen, Vince International Properties, Inc. |
|
|  | 172 171 days 02-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 4,373 sqft Built in 2023, Detached, 3-car garage, None | Garrett Weston, Coldwell Banker Realty |
|
|  | 173 21 days 07-14-2025 |  | $6,450,000 Single Family • 3 brs • 3 bas • 1,701 sqft Built in 1940, Detached, 2-car garage, Laminated | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 174 4 days 07-31-2025 |  | $6,495,000 Single Family • 4 brs • 6 bas • 4,406 sqft Built in 2003, Detached, 3-car garage, Neighborhood | Michelle Linovitz, Pacific Sotheby's Int'l Realty |
|
|  | 175 126 days 03-31-2025 |  | $6,500,000 Single Family • 4 brs • 5 bas • 4,880 sqft Built in 1972, Attached, 3-car garage, Traditional style | Brad Hinman, Compass |
|
|  | 176 156 days 03-01-2025 |  | $6,500,000 Single Family • 5 brs • 6 bas • 6,100 sqft Built in 1979, Detached, 2-car garage, Pool | Kristin Halton, Douglas Elliman Of California |
|
|  | 177 56 days 06-09-2025 |  | $6,500,000 Single Family • 3 brs • 3 bas • 3,784 sqft Built in 1999, Detached, 3-car garage | Mahlia Rittenhouse, Coldwell Banker Realty |
|
|  | 178 55 days 06-10-2025 |  | $6,500,000 Single Family • 4 brs • 5 bas • 5,381 sqft Built in 2005, Detached, 3-car garage, Neighborhood | Casey Lesher, Christie's International R.e. Southern California |
|
|  | 179 119 days 04-07-2025 |  | $6,599,999 $6,950,000 Single Family • 4 brs • 5 bas • 4,479 sqft Built in 1998, Detached, 3-car garage, Pool | Holly Duplanty, Compass |
|
|  | 180 111 days 04-15-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 2025, Detached, 2-car garage, Mountain | Brenda Mccroskey, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|