| Search Result : Newport Beach - 203 properties found |
| | Refine Your Search |
 |  |
| | 166 25 days 01-27-2026 |  | $10,495,000 Single Family • 5 brs • 6 bas • 5,507 sqft Built in 2012, Detached, 2-car garage | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 167 207 days 07-29-2025 |  | $10,498,000 $10,998,000 Single Family • 5 brs • 8 bas • 5,463 sqft Built in 2025, Detached, 2-car garage | | Paul Daftarian, Luxe Real Estate |
|
|  | 168 10 days 02-11-2026 |  | $10,500,000 Single Family • 4 brs • 7 bas • 5,576 sqft Built in 2001, Detached, 3-car garage | | Katie Machoskie, Compass |
|
|  | 169 60 days 12-23-2025 |  | $10,650,000 $11,250,000 Single Family • 6 brs • 6 bas • 4,669 sqft Built in 2006, Detached, 3-car garage, Neighborhood | | Keegan Budden, Douglas Elliman Of California Inc. |
|
|  | 170 82 days 12-01-2025 |  | $10,695,000 Single Family • 4 brs • 4 bas • 2,865 sqft Built in 1948, Detached, 2-car garage | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 171 256 days 06-10-2025 |  | $10,800,000 Single Family • 3 brs • 4 bas • 3,348 sqft Built in 1964, Detached, 3-car garage | | Robert Giem, Plus Real Estate |
|
|  | 172 254 days 06-12-2025 |  | $10,900,000 $12,950,000 Single Family • 3 brs • 4 bas • 2,458 sqft Built in 2004, Detached, Three Or More Levels, 2-car garage | | Pablo Rener, First Team Real Estate |
|
|  | 173 91 days 11-22-2025 |  | $10,995,000 Single Family • 3 brs • 6 bas • 4,196 sqft Built in 1970, Detached, 2-car garage | | Evan Corkett, Pacific Sotheby's Int'l Realty |
|
|  | 174 30 days 01-22-2026 |  | $10,995,000 Single Family • 4 brs • 5 bas • 4,111 sqft Built in 1991, Detached, Three Or More Levels, 2-car garage | | Teri Armstrong-hardke, Coldwell Banker Realty |
|
|  | 175 20 days 02-01-2026 |  | $10,995,000 Single Family • 4 brs • 4 bas • 2,650 sqft Built in 2024, Detached, 3-car garage | | Bradford Bankenbush, Douglas Elliman Of California - Corona Del Mar |
|
|  | 176 381 days 02-05-2025 |  | $11,000,000 $8,500,000 Single Family • 5 brs • 6 bas • 5,646 sqft Built in 1984, Detached, 4-car garage, None | | Robert Giem, Plus Real Estate |
|
|  | 177 46 days 01-06-2026 |  | $11,200,000 Single Family • 4 brs • 4 bas • 2,922 sqft Built in 1948, Detached, 1-car garage | | Andrew Cotton, Compass |
|
|  | 178 96 days 11-17-2025 |  | $11,995,000 Single Family • 5 brs • 6 bas • 6,394 sqft Built in 2022, Detached, One Level, 3-car garage, Contemporary style | | Paul Daftarian, Luxe Real Estate |
|
|  | 179 37 days 01-15-2026 |  | $11,995,000 Single Family • 5 brs • 4 bas • 3,282 sqft Built in 1962, Detached, 3-car garage | | Karen Betson, Surterre Properties Inc. |
|
|  | 180 10 days 02-11-2026 |  | $12,300,000 Single Family • 5 brs • 6 bas • 4,534 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Regan Beegle, Times Real Estate Ca |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|